Graeme HOOD

Gender
M
Year of Birth
1960
Organisation
IAEA
Status
Staff

PR Mile

5:43

PR 5k

21:53

PR 10k

5 November 1988
40:46
Event Distance: Triathlon
Date Event Season Time Cup Points
4 July 2015 46th Mini-Triathlon 2014/2015 25
28 June 1987 3rd Mini-Triathlon 1987 22
25 August 1991 7th Mini-Triathlon 1991 1:51:04 25
27 August 1990 6th Mini-Triathlon 1990 1:52:51 25
2 July 1989 5th Mini-Triathlon 1989 1:56:42 22
26 June 1988 4th Mini-Triathlon 1988 1:58:41 22
23 July 1995 10th Mini-Triathlon 1995 1:59:08 22
12 July 1992 8th Mini-Triathlon 1992 2:02:25 25
31 August 2003 24th Mini-Triathlon 2002/2003 2:02:49 25
27 July 1997 12th Mini-Triathlon 1997 2:04:24 25
30 July 2000 18th Mini-Triathlon 2000 2:08:00 25
9 July 2006 29th Mini-Triathlon 2005/2006 2:10:39 16
27 July 1985 1st Mini-Triathlon 1985 2:11:28 18
11 August 2012 41st Mini-Triathlon 2011/2012 2:12:01 12
25 July 1999 16th Mini-Triathlon 1999 2:12:43 20
29 June 2008 32nd Mini-Triathlon 2007/2008 2:13:56 16
Event Distance: Mile
Date Event Season Time Cup Points
23 May 1996 6th IAG Qualification Run (Mile No. 36) 1996 5:43
16 March 1989 Mile No. 14 1989 5:47
25 April 1996 2nd IAG Qualification Run (Mile No. 34) 1996 5:51
2 March 1989 Mile No. 13 1989 5:51
21 June 2005 3rd VIC Games Mile (Mile No. 74) 2004/2005 5:59 7
5 May 1994 Mile No. 29 1994 5:59
19 June 2007 5th VIC Games Mile (Mile No. 84) 2006/2007 5:59 9
27 March 2003 4th IAG Qualification Run (Mile No. 62) 2002/2003 6:06 15
6 April 1995 2nd IAG Qualification Run (Mile No. 31) 1995 6:07
10 April 2003 6th IAG Qualification Run (Mile No. 63) 2002/2003 6:08 13
8 March 2001 2nd IAG Qualification Run (Mile No. 53) 2000/2001 6:09 15
6 October 2005 Autumn Mile (Mile No. 75) 2004/2005 6:10 11
22 March 2001 4th IAG Qualification Run (Mile No. 54) 2000/2001 6:10 16
13 March 2003 2nd IAG Qualification Run (Mile No. 61) 2002/2003 6:11 10
5 October 2000 Autumn Mile (Mile No. 52) 2000 6:15 15
13 May 2003 1st VIC Games Mile (Mile No. 64) 2002/2003 6:15 9
2 October 2003 Autumn Mile (Mile No. 65) 2002/2003 6:17 22
30 September 2004 Autumn Mile (Mile No. 70) 2003/2004 6:20 10
23 March 2006 2nd IAG Qualification Run (Mile No. 76) 2005/2006 6:23 14
18 May 2010 8th VIC Games (Mile No. 99) 2009/2010 6:24 9
7 April 2005 6th IAG Qualification Run (Mile No. 73) 2004/2005 6:25 5
24 September 2009 Autumn Mile (Mile No. 95) 2008/2009 6:28 12
26 April 2007 4th IAG Qualification Run (Mile No. 82) 2006/2007 6:29 13
10 May 2007 6th IAG Qualification Run (Mile No. 83) 2006/2007 6:31 8
3 March 2005 2nd IAG Qualification Run (Mile No. 71) 2004/2005 6:33 9
26 May 2009 7th VIC Games (Mile No. 94) 2008/2009 6:36 3
7 June 2011 9th VIC Games (Mile No. 104) 2010/2011 6:37 1
6 May 2010 5th IAG Qualification Run (Mile No. 98) 2009/2010 6:40 7
6 April 2006 4th IAG Qualification Run (Mile No. 77) 2005/2006 6:41 10
31 March 2011 6th IAG Qualification Run (Mile No. 103) 2010/2011 6:49 10
12 April 2012 6th IAG Qualification Run (Mile No. 108) 2011/2012 6:52 14
3 October 2002 Autumn Mile (Mile No. 60) 2001/2002 6:52 12
22 May 2012 10th VIC Games (Mile No. 109) 2011/2012 6:53 1
15 April 2010 3rd IAG Qualification Run (Mile No. 97) 2009/2010 6:54 3
6 May 2008 6th VIC Games Mile (Mile No. 89) 2007/2008 6:57 1
17 February 2011 2nd IAG Qualification Run (Mile No. 101) 2010/2011 7:01 11
26 March 2009 2nd IAG Qualification Run (Mile No. 91) 2008/2009 7:07 6
19 May 2015 13th VIC Games (Mile No. 123) 2014/2015 7:18 4
12 February 2015 1st IAG Qualification Run (Mile No. 120) 2014/2015 7:30 6
19 March 2015 5th IAG Qualification Run (Mile No. 122) 2014/2015 7:33 8
8 October 2015 Autumn Mile (Mile No. 124) 2014/2015 7:37 11
24 April 2008 6th IAG Qualification Run (Mile No. 88) 2007/2008 7:39 9
17 March 2016 4th IAG Qualification Run (Mile No. 126) 2015/2016 7:40 10
30 March 2017 4th IAG Qualification Run (Mile No. 131) 2016/2017 7:46 9
6 October 2016 Autumn Mile (Mile No. 129) 2015/2016 7:55 11
Event Distance: 5k
Date Event Season Time Cup Points
2 June 2005 June Time Trial (5k No. 2) 2004/2005 21:53 16
15 September 2005 September Time Trial (5k No. 3) 2004/2005 22:12 12
14 April 2005 April Time Trial (5k No. 1) 2004/2005 22:33 8
7 September 2006 Sep Time Trial (5k No. 6) 2005/2006 22:49 14
14 December 2006 Dec Time Trial (5k No. 7) 2006/2007 22:56 12
16 September 2010 Sep Time Trial (5k No. 25) 2009/2010 23:16 8
11 May 2006 May Time Trial (5k No. 5) 2005/2006 23:17 10
11 September 2008 Sep Time Trial (5k No. 15) 2007/2008 23:49 10
10 September 2009 Sep Time Trial (5k No. 20) 2008/2009 23:55 9
12 February 2009 Feb Time Trial (5k No. 18) 2008/2009 24:02 8
12 June 2008 Jun Time Trial (5k No. 14) 2007/2008 24:48 6
18 June 2009 Jun Time Trial (5k No. 19) 2008/2009 24:54 11
12 May 2011 May Time Trial (5k No. 28) 2010/2011 24:57 7
19 January 2012 Jan Time Trial (5k No. 32) 2011/2012 25:01 5
17 December 2009 Dec Time Trial (5k No. 21) 2009/2010 25:04 11
15 December 2011 Dec Time Trial (5k No. 31) 2011/2012 25:07 1
23 June 2011 Jun Time Trial (5k No. 29) 2010/2011 25:08 6
8 September 2011 Sep Time Trial (5k No. 30) 2010/2011 25:11 5
5 October 2017 Sep Time Trial (5k No. 59) - "she & he" 2016/2017 25:24 10
20 January 2011 Jan Time Trial (5k No. 27) 2010/2011 25:39 11
14 December 2017 Dec Time Trial (5k No. 60) 2017/2018 26:05 10
4 June 2015 1st June Time Trial (5k No. 48) 2014/2015 26:13 5
1 June 2017 June Time Trial (5k No. 58) 2016/2017 26:14 7
17 May 2018 May Time Trial (5k No. 62) 2017/2018 26:25 3
25 January 2018 Jan Time Trial (5k No. 61) 2017/2018 26:43 6
16 February 2017 Feb Time Trial (5k No. 57) 2016/2017 26:49 7
23 April 2015 Apr Time Trial (5k No. 47) 2014/2015 26:54 3
10 December 2015 Dec Time Trial (5k No. 51) 2015/2016 27:21
2 June 2016 June Time Trial (5k No. 54) 2015/2016 27:47 1
15 December 2016 Dec Time Trial (5k No. 56) 2016/2017 28:10 9
Event Distance: 10k
Date Event Season Time Cup Points
11 January 1990 10k No. 58 1990 41:50
7 November 1985 10k No. 23 1985 41:52
19 June 1987 4th Semi-Annual Donaupark Run (10k No. 36) 1987 42:20
24 March 1988 10k No. 41 1988 42:23
13 September 1990 10k No. 64 1990 42:38
10 May 1990 10k No. 62 1990 42:50
20 October 1988 10k No. 44 1988 42:52
25 April 1985 10k No. 20 1985 42:58
20 June 1986 3rd Semi-Annual Donaupark Run (10k No. 28) 1986 43:01
14 March 1991 10k No. 69 1991 43:33
15 June 1990 7th Semi-Annual Donaupark Run (10k No. 63) 1990 43:57
18 April 1996 1st IAG Qualification Run (10k No. 117) 1996 44:38
7 June 1985 2nd Semi-Annual Donaupark Run (10k No. 21) 1985 44:43
21 June 1996 12th Semi-Annual Donaupark Run (10k No. 120) 1996 44:47
16 May 1996 5th IAG Qualification Run (10k No. 119) 1996 44:59
6 March 2003 1st IAG Qualification Run (10k No. 193) 2002/2003 45:25 6
15 May 2003 1st VIC Games 10k (No. 196) 2002/2003 45:40 9
23 June 2005 3rd VIC Games 10k (No. 212) 2004/2005 45:46 9
31 March 2005 5th IAG Qualification Run (10k No. 210) 2004/2005 46:19 9
3 May 2007 5th IAG Qualification Run (10k No. 224) 2006/2007 46:20 13
18 October 1997 16th Annual Donaupark Run (10k No. 132) 1997 46:23
24 June 1994 10th Semi-Annual Donaupark Run (10k No. 99) 1994 46:36
9 June 1995 11th Semi-Annual Donaupark Run (10k No. 111) 1995 46:38
15 January 1998 January Time Trial (10k No. 135) 1998 46:48 9
9 September 2004 September Time Trial (10k No. 206) 2003/2004 46:49 13
12 December 2002 December Time Trial (10k No. 190) 2002/2003 46:53 13
3 April 2003 5th IAG Qualification Run (10k No. 195) 2002/2003 47:07 13
1 March 2001 1st IAG Qualification Run (10k No. 171) 2000/2001 47:09 14
20 May 2010 8th VIC Games (10k No. 241) 2009/2010 47:18 7
21 June 2007 5th VIC Games 10k (10k No. 225) 2006/2007 47:29 12
30 March 2006 3rd IAG Qualification Run (10k No. 216) 2005/2006 47:39 10
22 November 2001 November Time Trial (10k No. 179) 2001/2002 48:02 12
29 March 2007 1st IAG Qualification Run (10k No. 222) 2006/2007 48:04 7
22 June 2001 15th Semi-Annual Donaupark Run (10k No. 175) 2000/2001 48:18 8
16 December 2004 December Time Trial (10k No. 209) 2004/2005 49:05 15
14 December 2000 December Time Trial (10k No. 168) 2000/2001 49:19 12
27 January 1994 10k No. 94 1994 49:38
9 June 2011 9th VIC Games (10k No. 247) 2010/2011 49:49 1
10 May 2001 May Time Trial (10k No. 174) 2000/2001 50:08 8
1 March 2012 1st IAG Qualification Run (10k No. 250) 2011/2012 50:37 1
22 March 2012 3rd IAG Qualification Run (10k No. 251) 2011/2012 52:23 2
21 May 2015 13th VIC Games (10k No. 269) 2014/2015 53:09 4
6 April 2017 5th IAG Qualification Run (10k No. 280) 2016/2017 55:08 6
24 March 2011 5th IAG Qualification Run (10k No. 246) 2010/2011 12
2 May 1996 3rd IAG Qualification Run (10k No. 118) 1996
10 February 2011 1st IAG Qualification Run (10k No. 244) 2010/2011 1
7 March 1996 10k No. 115 1996
12 May 2005 May Time Trial (10k No. 211) 2004/2005 3
15 March 2001 3rd IAG Qualification Run (10k No. 172) 2000/2001 13
22 April 2010 4th IAG Qualification Run (10k No. 240) 2009/2010 1
18 March 2010 2nd IAG Qualification Run (10k No. 239) 2009/2010 1
5 March 1992 10k No. 75 1992
24 March 2016 5th IAG Qualification Run (10k No. 274) 2015/2016 8
11 April 1991 10k No. 71 1991
19 October 2000 October Time Trial (10k No. 165) 2000 7
26 March 2015 6th IAG Qualification Run (10k No. 268) 2014/2015 7
23 February 2017 1st IAG Qualification Run (10k No. 278) 2016/2017 7
21 October 1999 October Time Trial (10k No. 155) 1999 11
5 March 2015 4th IAG Qualification Run (10k No. 267) 2014/2015 1
19 February 2015 2nd IAG Qualification Run (10k No. 266) 2014/2015 6
19 April 2007 3rd IAG Qualification Run (10k No. 223) 2006/2007 3
17 September 1998 September Time Trial (10k No. 142) 1998 10
Event Distance: 9.6k Winterrun
Date Event Season Time Cup Points
16 March 2006 1st IAG Qualification Run (9.6km winter course) 2 2005/2006 47:04 15
20 January 2000 January Time Trial (9.6km winter course) 1 2000 50:05 6
Event Distance:
Date Event Season Time Cup Points
28 May 2009 7th VIC Games (9.6k) 2008/2009 49:07 5