Günther WINKLER

Gender
M
Year of Birth
1969
Organisation
IAEA
Status
Staff

PR Mile

5:37

PR 5k

20:18

PR 10k

17 April 2008
41:23
Event Distance: Orienteering
Date Event Season Time Cup Points
19 April 2001 2nd Orienteering Run 2000/2001 17:01 25
27 April 2000 1st Orienteering Run 2000 21:18 18
25 April 2002 3rd Orienteering Run 2001/2002 21:56 16
Event Distance: 5k
Date Event Season Time Cup Points
11 September 2008 Sep Time Trial (5k No. 15) 2007/2008 20:18 16
18 February 2010 Feb Time Trial (5k No. 23) 2009/2010 21:31 13
15 December 2011 Dec Time Trial (5k No. 31) 2011/2012 21:57 6
8 September 2011 Sep Time Trial (5k No. 30) 2010/2011 22:03 13
18 January 2007 Jan Time Trial (5k No. 8) 2006/2007 22:21 12
Event Distance: 10k
Date Event Season Time Cup Points
17 April 2008 5th IAG Qualification Run (10k No. 230) 2007/2008 41:23 16
14 March 2002 3rd IAG Qualification Run (10k No. 183) 2001/2002 41:32 18
15 February 2001 February Time Trial (10k No. 170) 2000/2001 41:45 15
15 May 2003 1st VIC Games 10k (No. 196) 2002/2003 41:53 18
29 March 2001 5th IAG Qualification Run (10k No. 173) 2000/2001 42:00 16
14 February 2002 February Time Trial (10k No. 181) 2001/2002 42:22 20
14 December 2000 December Time Trial (10k No. 168) 2000/2001 42:44 16
10 May 2001 May Time Trial (10k No. 174) 2000/2001 42:57 18
16 May 2002 May Time Trial (10k No. 185) 2001/2002 42:59 16
22 April 2010 4th IAG Qualification Run (10k No. 240) 2009/2010 43:02 13
6 April 2000 5th IAG Qualification Run (10k No. 162) 2000 43:03 13
8 June 2000 June Time Trial (10k No. 163) 2000 43:33 18
3 May 2007 5th IAG Qualification Run (10k No. 224) 2006/2007 43:39 16
21 October 1999 October Time Trial (10k No. 155) 1999 44:24 16
22 March 2012 3rd IAG Qualification Run (10k No. 251) 2011/2012 44:31 12
22 April 1999 3rd VAG Qualification Run (10k No. 151) 1999 44:32 15
9 March 2000 1st IAG Qualification Run (10k No. 160) 2000 44:52 13
9 June 2011 9th VIC Games (10k No. 247) 2010/2011 45:21 7
8 April 1999 1st VAG Qualification Run (10k No. 150) 1999 46:13 13
21 June 2007 5th VIC Games 10k (10k No. 225) 2006/2007 46:13 14
11 March 1999 March Time Trial (10k No. 149) 1999 46:23 13
16 September 1999 September Time Trial (10k No. 154) 1999 46:31 16
16 May 2013 11th VIC Games (10k No. 257) 2012/2013 47:07 4
20 April 2006 5th IAG Qualification Run (10k No. 217) 2005/2006 48:13 10
4 April 2002 5th IAG Qualification Run (10k No. 184) 2001/2002 52:50 8
28 February 2002 1st IAG Qualification Run (10k No. 182) 2001/2002 1:00:54 9
Event Distance: 9.6k Winterrun
Date Event Season Time Cup Points
15 January 2004 January Time Trial (9.6km winter course) 2 2003/2004 43:04 20
20 January 2000 January Time Trial (9.6km winter course) 1 2000 46:59 8
Event Distance: Handicap Old
Date Event Season Time Cup Points
8 November 2001 8th Donaupark Handicap Run (10k No. 178) 2001/2002 1:09:24 22
23 November 2000 7th Donaupark Handicap Run (10k No. 167) 2000/2001 1:20:07 15
13 November 2003 10th Donaupark Handicap Run (10k No. 200) 2003/2004 1:20:28 18