Reinhard ANTONCZYK

Gender
M
Year of Birth
1943
Organisation
IAEA
Status
Staff

PR Mile

5:30

PR 10k

23 February 1983
41:33
Event Distance: 10k
Date Event Season Time Cup Points
24 November 1982 Lasbo's Farewell Run (10k No. 6) 1982 44:57
4 May 1982 10k No. 4 1982 44:37
29 April 1982 10k No. 3 1982 41:47
9 April 1982 10k No. 2 1982 44:37
20 March 1982 10k No. 1 1982 43:35
23 February 1983 1st IAG Qualification Run (10k No. 7) 1983 41:33
3 May 1984 10k No. 13 1984 44:36
26 April 1984 10k No. 12 1984 43:44
8 March 1984 10k No. 11 1984 44:06
7 November 1985 10k No. 23 1985 43:22
25 April 1985 10k No. 20 1985 41:45
11 April 1985 10k No. 19 1985 44:41
14 March 1985 10k No. 18 1985 41:45
2 October 1986 10k No. 29 1986 46:05
8 May 1986 10k No. 27 1986 42:11
24 April 1986 10k No. 26 1986
16 April 1987 10k No. 34 1987 42:55
26 March 1987 10k No. 33 1987 46:01
27 April 1989 10k No. 52 1989 46:41
6 April 1989 10k No. 51 1989 46:43
15 March 1990 10k No. 60 1990 46:15
29 March 1990 10k No. 61 1990 45:51
11 April 1991 10k No. 71 1991 46:12
30 April 1992 10k No. 78 1992 44:19
6 February 1992 10k No. 73 1992 49:28
29 April 1993 10k No. 90 1993 48:01
12 May 1994 10k No. 98 1994 50:15
7 May 1997 5th IAG Qualification Run (10k No. 129) 1997 54:03
21 September 2000 September Time Trial (10k No. 164) 2000 5
22 June 2001 15th Semi-Annual Donaupark Run (10k No. 175) 2000/2001 4
1 April 2004 5th IAG Qualification Run (10k No. 203) 2003/2004 1:04:16 6
Event Distance: 2.5k
Date Event Season Time Cup Points
6 May 1982 2.5k No. 1 1982 9:13
10 May 1984 2.5k No. 6 1984 5:39
2 May 1985 2.5k No. 7 1985 9:29
Event Distance: Handicap Old
Date Event Season Time Cup Points
8 November 1984 VIC Handicap Run (10k No. 16) 1984 44:54
Event Distance: Mile
Date Event Season Time Cup Points
18 April 1985 Mile No. 4 1985 5:30
15 May 1986 Mile No. 7 1986 5:30
30 April 1986 Mile No. 6 1986 5:39
18 February 1988 Mile No. 10 1988 6:20
18 April 1991 Mile No. 20 1991 6:20
21 May 1992 Mile No. 23 1992 6:04
7 May 1992 Mile No. 22 1992 6:09
6 May 1993 Mile No. 25 1993 6:17
22 April 2004 6th IAG Qualification Run (Mile No. 68) 2003/2004 8:41 4
Event Distance: Annual Run
Date Event Season Time Cup Points
15 October 2005 24th Annual Donaupark Run (10k No. 213) 2004/2005 1:07:41 1