Roberto GAETANO

Gender
M
Year of Birth
1950
Organisation
IAEA
Status
Staff

PR Mile

8:01

PR 5k

30:14

PR 10k

5 April 2012
1:04:13
Event Distance: Mile
Date Event Season Time Cup Points
7 June 2011 9th VIC Games (Mile No. 104) 2010/2011 8:01 1
22 May 2012 10th VIC Games (Mile No. 109) 2011/2012 8:20 1
29 March 2012 4th IAG Qualification Run (Mile No. 107) 2011/2012 8:49 4
Event Distance: 5k
Date Event Season Time Cup Points
14 June 2012 Jun Time Trial (5k No. 34) 2011/2012 30:14 6
15 December 2011 Dec Time Trial (5k No. 31) 2011/2012 30:57 1
23 June 2011 Jun Time Trial (5k No. 29) 2010/2011 31:33 1
20 January 2011 Jan Time Trial (5k No. 27) 2010/2011 31:40 10
12 May 2011 May Time Trial (5k No. 28) 2010/2011 32:37 1
9 February 2012 Feb Time Trial (5k No. 33) 2011/2012 34:36 7
16 September 2010 Sep Time Trial (5k No. 25) 2009/2010 2
Event Distance: 10k
Date Event Season Time Cup Points
5 April 2012 5th IAG Qualification Run (10k No. 252) 2011/2012 1:04:13 7
24 May 2012 10th VIC Games (10k No. 253) 2011/2012 1:05:01 1
9 June 2011 9th VIC Games (10k No. 247) 2010/2011 1:06:33 1
22 March 2012 3rd IAG Qualification Run (10k No. 251) 2011/2012 1
Event Distance: Handicap Old
Date Event Season Time Cup Points
17 November 2011 17th Donaupark Handicap Run (10k No. 249) 2011/2012 1:18:15 16