Zana KONECNI

Gender
F
Year of Birth
1965
Organisation
IAEA
Status
Staff

PR Mile

6:49

PR 5k

23:13

PR 10k

20 May 2010
48:21
Event Distance: Triathlon
Date Event Season Time Cup Points
4 July 2015 46th Mini-Triathlon 2014/2015 16
11 August 2012 41st Mini-Triathlon 2011/2012 2:52:52 25
Event Distance: Mile
Date Event Season Time Cup Points
7 May 2009 6th IAG Qualification Run (Mile No. 93) 2008/2009 6:49 18
7 June 2011 9th VIC Games (Mile No. 104) 2010/2011 7:03 14
26 May 2009 7th VIC Games (Mile No. 94) 2008/2009 7:03 16
18 May 2010 8th VIC Games (Mile No. 99) 2009/2010 7:04 12
30 September 2010 Autumn Mile (Mile No. 100) 2009/2010 7:09 20
29 September 2011 Autumn Mile (Mile No. 105) 2010/2011 7:13 14
26 March 2009 2nd IAG Qualification Run (Mile No. 91) 2008/2009 7:14 20
22 May 2012 10th VIC Games (Mile No. 109) 2011/2012 7:15 13
10 March 2011 4th IAG Qualification Run (Mile No. 102) 2010/2011 7:22 20
4 April 2013 6th IAG Qualification Run (Mile No. 113) 2012/2013 7:26 14
13 March 2014 4th IAG Qualification Run (Mile No. 117) 2013/2014 7:30 15
12 April 2012 6th IAG Qualification Run (Mile No. 108) 2011/2012 7:30 22
26 February 2015 3rd IAG Qualification Run (Mile No. 121) 2014/2015 7:36 16
13 February 2014 1st IAG Qualification Run (Mile No. 116) 2013/2014 7:38 16
12 February 2015 1st IAG Qualification Run (Mile No. 120) 2014/2015 7:44 13
31 March 2016 6th IAG Qualification Run (Mile No. 127) 2015/2016 7:46 13
26 April 2016 14th VIC Games (Mile No. 128) 2015/2016 7:54 15
17 March 2016 4th IAG Qualification Run (Mile No. 126) 2015/2016 8:00 10
30 March 2017 4th IAG Qualification Run (Mile No. 131) 2016/2017 8:08 15
19 April 2018 6th IAG Qualification Run (Mile No. 135) 2017/2018 8:10 7
14 February 2019 Valentin’s mile (Mile No. 138) 2018/2019 8:15 14
6 February 2020 Q1 Mile (No. 142) 2020 8:36 14
Event Distance: 5k
Date Event Season Time Cup Points
18 June 2009 Jun Time Trial (5k No. 19) 2008/2009 23:13 20
10 September 2009 Sep Time Trial (5k No. 20) 2008/2009 23:34 20
11 December 2008 Dec Time Trial (5k No. 16) 2008/2009 23:52 22
11 September 2008 Sep Time Trial (5k No. 15) 2007/2008 24:08 16
14 June 2012 Jun Time Trial (5k No. 34) 2011/2012 24:27 22
23 June 2011 Jun Time Trial (5k No. 29) 2010/2011 24:28 16
13 September 2012 Sep Time Trial (5k No. 35) 2011/2012 24:45 20
12 May 2011 May Time Trial (5k No. 28) 2010/2011 24:47 16
18 February 2010 Feb Time Trial (5k No. 23) 2009/2010 24:57 22
13 June 2013 Jun Time Trial (5k No. 38) 2012/2013 25:02 13
12 September 2013 Sep Time Trial (5k No. 39) 2012/2013 25:07 18
23 January 2014 Jan Time Trial (5k No. 41) 2013/2014 25:12 22
16 September 2010 Sep Time Trial (5k No. 25) 2009/2010 25:20 18
12 December 2013 Dec Time Trial (5k No. 40) 2013/2014 25:20 22
15 December 2011 Dec Time Trial (5k No. 31) 2011/2012 25:42 16
8 May 2014 May Time Trial (5k No. 43) 2013/2014 25:42 13
17 December 2009 Dec Time Trial (5k No. 21) 2009/2010 25:46 22
10 June 2010 Jun Time Trial (5k No. 24) 2009/2010 25:50 14
23 April 2015 Apr Time Trial (5k No. 47) 2014/2015 25:52 9
10 December 2015 Dec Time Trial (5k No. 51) 2015/2016 25:55
20 January 2011 Jan Time Trial (5k No. 27) 2010/2011 25:57 20
18 September 2014 Sep Time Trial (5k No. 44) 2013/2014 26:05 14
19 January 2012 Jan Time Trial (5k No. 32) 2011/2012 26:08 20
24 January 2013 Jan Time Trial (5k No. 37) 2012/2013 26:10 20
13 December 2012 Dec Time Trial (5k No. 36) 2012/2013 26:19 20
21 April 2016 Apr Time Trial (5k No. 53) 2015/2016 26:20 12
2 June 2016 June Time Trial (5k No. 54) 2015/2016 26:30 16
4 June 2015 1st June Time Trial (5k No. 48) 2014/2015 26:35 18
5 October 2017 Sep Time Trial (5k No. 59) - "she & he" 2016/2017 26:42 13
15 January 2015 Jan Time Trial (5k No. 46) 2014/2015 26:58 16
18 June 2015 2nd June Time Trial (5k No. 49) 2014/2015 27:12 13
16 February 2017 Feb Time Trial (5k No. 57) 2016/2017 27:15 14
21 January 2010 Jan Time Trial (5k No. 22) 2009/2010 27:17 20
25 January 2018 Jan Time Trial (5k No. 61) 2017/2018 27:26 15
15 September 2016 Sep Time Trial (5k No. 55) - she & he 2015/2016 27:40 14
1 June 2017 June Time Trial (5k No. 58) 2016/2017 28:02 15
15 December 2016 Dec Time Trial (5k No. 56) 2016/2017 28:04 18
16 December 2010 Dec Time Trial (5k No. 26) 2010/2011 28:07 20
24 January 2019 Jan Time Trial (5k No. 66) 2018/2019 28:42 16
21 June 2018 June Time Trial (5k No. 63) 2017/2018 29:14 18
21 January 2016 Jan Time Trial (5k No. 52) 2015/2016 29:49
14 December 2017 Dec Time Trial (5k No. 60) 2017/2018 2:46:40
Event Distance:
Date Event Season Time Cup Points
28 May 2009 7th VIC Games (9.6k) 2008/2009 46:51 18
Event Distance: 9.6k Winterrun
Date Event Season Time Cup Points
14 February 2013 1st IAG Qualification Run (9.6km winter course) 3 2012/2013 53:34 16
Event Distance: 10k new
Date Event Season Time Cup Points
28 February 2019 Romain’s 10k (10k No. 288) 2018/2019 56:37 22