Kathy DONOGHUE

Gender
F
Year of Birth
1979
Organisation
IAEA
Status
Staff

PR Mile

7:11

PR 5k

25:22

PR 10k

6 March 2014
51:45
Event Distance: Triathlon
Date Event Season Time Cup Points
18 July 2010 36th Mini-Triathlon 2009/2010 22
28 August 2010 37th Mini-Triathlon 2009/2010 22
14 July 2012 40th Mini-Triathlon 2011/2012 18
17 August 2013 43rd Mini-Triathlon 2012/2013 20
2 July 2011 38th Mini-Triathlon 2010/2011 18
13 August 2011 39th Mini-Triathlon 2010/2011 3:19:39 14
Event Distance: Mile
Date Event Season Time Cup Points
14 May 2013 11th VIC Games (Mile No. 114) 2012/2013 7:11 13
21 February 2013 2nd IAG Qualification Run (Mile No. 111) 2012/2013 7:28 18
4 April 2013 6th IAG Qualification Run (Mile No. 113) 2012/2013 7:32 12
14 March 2013 4th IAG Qualification Run (Mile No. 112) 2012/2013 7:37 20
29 March 2012 4th IAG Qualification Run (Mile No. 107) 2011/2012 7:43 16
26 February 2015 3rd IAG Qualification Run (Mile No. 121) 2014/2015 7:44 15
17 March 2016 4th IAG Qualification Run (Mile No. 126) 2015/2016 7:46 11
22 May 2012 10th VIC Games (Mile No. 109) 2011/2012 7:47 8
31 March 2016 6th IAG Qualification Run (Mile No. 127) 2015/2016 7:47 12
6 October 2016 Autumn Mile (Mile No. 129) 2015/2016 7:52 20
8 March 2012 2nd IAG Qualification Run (Mile No. 106) 2011/2012 7:54 18
5 June 2018 15th VIC Games (Mile No. 136) 2017/2018 7:54 18
26 April 2016 14th VIC Games (Mile No. 128) 2015/2016 7:56 14
12 April 2012 6th IAG Qualification Run (Mile No. 108) 2011/2012 7:58 20
12 February 2015 1st IAG Qualification Run (Mile No. 120) 2014/2015 8:02 11
19 April 2018 6th IAG Qualification Run (Mile No. 135) 2017/2018 8:05 8
19 September 2019 Emilie's Autumn Mile (No. 141) 2018/2019 8:06 13
30 September 2010 Autumn Mile (Mile No. 100) 2009/2010 8:07 15
17 February 2011 2nd IAG Qualification Run (Mile No. 101) 2010/2011 8:12 13
18 May 2010 8th VIC Games (Mile No. 99) 2009/2010 8:17 2
6 May 2010 5th IAG Qualification Run (Mile No. 98) 2009/2010 8:20 12
14 February 2019 Valentin’s mile (Mile No. 138) 2018/2019 8:22 13
24 September 2009 Autumn Mile (Mile No. 95) 2008/2009 8:25 14
30 March 2017 4th IAG Qualification Run (Mile No. 131) 2016/2017 8:27 13
6 May 2008 6th VIC Games Mile (Mile No. 89) 2007/2008 8:28 15
11 March 2010 1st IAG Qualification Run (Mile No. 96) 2009/2010 8:35 12
26 May 2009 7th VIC Games (Mile No. 94) 2008/2009 8:35 8
23 April 2009 4th IAG Qualification Run (Mile No. 92) 2008/2009 8:49 14
7 May 2009 6th IAG Qualification Run (Mile No. 93) 2008/2009 8:57 12
23 May 2023 VIC Games 2023 - Mile (No. 149) 2023 9:47 17
2 March 2023 February Mile (No. 147) 2023 10:06 18
3 June 2014 12th VIC Games (Mile No. 118) 2013/2014 2:46:40 10
Event Distance: 5k
Date Event Season Time Cup Points
12 December 2013 Dec Time Trial (5k No. 40) 2013/2014 25:22 20
13 June 2013 Jun Time Trial (5k No. 38) 2012/2013 25:37 12
12 September 2013 Sep Time Trial (5k No. 39) 2012/2013 25:50 15
13 December 2012 Dec Time Trial (5k No. 36) 2012/2013 26:28 18
10 December 2015 Dec Time Trial (5k No. 51) 2015/2016 26:46
2 June 2016 June Time Trial (5k No. 54) 2015/2016 26:59 13
24 January 2013 Jan Time Trial (5k No. 37) 2012/2013 27:05 16
8 September 2011 Sep Time Trial (5k No. 30) 2010/2011 27:15 11
14 June 2012 Jun Time Trial (5k No. 34) 2011/2012 27:18 16
21 April 2016 Apr Time Trial (5k No. 53) 2015/2016 27:31 10
15 December 2016 Dec Time Trial (5k No. 56) 2016/2017 27:35 20
8 May 2014 May Time Trial (5k No. 43) 2013/2014 27:39 9
11 December 2014 Dec Time Trial (5k No. 45) 2014/2015 27:40 16
23 June 2011 Jun Time Trial (5k No. 29) 2010/2011 27:42 15
16 September 2010 Sep Time Trial (5k No. 25) 2009/2010 27:46 14
6 December 2018 Nicholas' Time Trial (5k No. 65) 2018/2019 27:48 13
19 January 2012 Jan Time Trial (5k No. 32) 2011/2012 27:48 15
5 October 2017 Sep Time Trial (5k No. 59) - "she & he" 2016/2017 27:51 10
15 December 2011 Dec Time Trial (5k No. 31) 2011/2012 28:04 15
15 January 2015 Jan Time Trial (5k No. 46) 2014/2015 28:09 12
4 October 2018 October Time Trial (5k No. 64) - "she & he" 2017/2018 28:09 15
21 January 2016 Jan Time Trial (5k No. 52) 2015/2016 28:15
16 December 2010 Dec Time Trial (5k No. 26) 2010/2011 28:18 18
18 June 2015 2nd June Time Trial (5k No. 49) 2014/2015 28:24 9
17 May 2018 May Time Trial (5k No. 62) 2017/2018 28:27 13
1 June 2017 June Time Trial (5k No. 58) 2016/2017 28:34 14
20 January 2011 Jan Time Trial (5k No. 27) 2010/2011 28:36 14
15 September 2016 Sep Time Trial (5k No. 55) - she & he 2015/2016 28:36 11
24 September 2015 Sep Time Trial (5k No. 50) - she & he 2014/2015 28:39 13
25 January 2018 Jan Time Trial (5k No. 61) 2017/2018 28:52 12
12 May 2011 May Time Trial (5k No. 28) 2010/2011 28:56 11
18 September 2014 Sep Time Trial (5k No. 44) 2013/2014 29:11 11
4 June 2015 1st June Time Trial (5k No. 48) 2014/2015 29:29 14
9 February 2012 Feb Time Trial (5k No. 33) 2011/2012 29:32 14
23 January 2020 5k (No. 71) 2020 29:39 15
17 December 2009 Dec Time Trial (5k No. 21) 2009/2010 29:52 15
24 January 2019 Jan Time Trial (5k No. 66) 2018/2019 29:53 14
6 October 2022 She & He 5k (No. 80) 2022 30:14 17
10 June 2010 Jun Time Trial (5k No. 24) 2009/2010 31:03 12
10 September 2009 Sep Time Trial (5k No. 20) 2008/2009 31:23 8
8 June 2023 June 5k (No. 84) 2023 31:32
18 June 2009 Jun Time Trial (5k No. 19) 2008/2009 32:25 13
11 September 2008 Sep Time Trial (5k No. 15) 2007/2008 32:46 11
Event Distance: 10k new
Date Event Season Time Cup Points
28 March 2019 Gwen’s 10k (10k No. 289) 2018/2019 57:36 16
16 May 2019 VIC games 10k (10k No. 291) 2018/2019 57:45 15
20 October 2018 36th Annual Run (10k No. 286) 2017/2018 59:17
14 November 2019 Vanessa's 10k (No. 293) 2018/2019 59:35 15
25 April 2019 Mark’s 10k (10k No. 290) 2018/2019 1:00:19 14
28 February 2019 Romain’s 10k (10k No. 288) 2018/2019 1:00:30 20
24 October 2022 40th Annual Run (10K No. 301) 2022 1:02:33 20
10 November 2022 26th Handicap Run (10K No. 302) 2022 1:04:56 20
25 May 2023 VIC Games 2023 - 10k (No. 305) 2023 18
Event Distance: Handicap
Date Event Season Time Cup Points
15 November 2018 24th Handicap Run (10k No. 287) 2018/2019 59:28 16
Event Distance: Handicap Old
Date Event Season Time Cup Points
12 November 2009 15th Donaupark Handicap Run (10k No. 238) 2009/2010 1:16:58 25
15 November 2012 18th Donaupark Handicap Run (10k No. 255) 2012/2013 1:19:09 20
18 November 2010 16th Donaupark Handicap Run (10k No. 243) 2010/2011 1:19:45 25
13 November 2014 20th Donaupark Handicap Run (10k No. 265) 2014/2015 1:25:10 12
Event Distance:
Date Event Season Time Cup Points
28 May 2009 7th VIC Games (9.6k) 2008/2009 6