Virginie KELLER-BOSSARD

Gender
F
Year of Birth
1966
Organisation
IAEA
Status
Staff

PR Mile

6:11

PR 5k

21:17

PR 10k

20 October 2007
41:51
Event Distance: Triathlon
Date Event Season Time Cup Points
2 July 2011 38th Mini-Triathlon 2010/2011 20
23 August 2009 35th Mini-Triathlon 2008/2009
Event Distance: Mile
Date Event Season Time Cup Points
26 May 2009 7th VIC Games (Mile No. 94) 2008/2009 6:11 22
19 June 2007 5th VIC Games Mile (Mile No. 84) 2006/2007 6:11 20
14 May 2013 11th VIC Games (Mile No. 114) 2012/2013 6:11 20
18 May 2010 8th VIC Games (Mile No. 99) 2009/2010 6:12 25
20 June 2006 4th VIC Games Mile (Mile No. 79) 2005/2006 6:13 25
7 May 2009 6th IAG Qualification Run (Mile No. 93) 2008/2009 6:15 22
7 June 2011 9th VIC Games (Mile No. 104) 2010/2011 6:17 22
31 March 2011 6th IAG Qualification Run (Mile No. 103) 2010/2011 6:18 20
29 September 2011 Autumn Mile (Mile No. 105) 2010/2011 6:19 18
23 April 2009 4th IAG Qualification Run (Mile No. 92) 2008/2009 6:24 22
3 October 2013 Autumn Mile (Mile No. 115) 2012/2013 6:25 18
15 April 2010 3rd IAG Qualification Run (Mile No. 97) 2009/2010 6:27 25
3 June 2014 12th VIC Games (Mile No. 118) 2013/2014 6:27 20
4 April 2013 6th IAG Qualification Run (Mile No. 113) 2012/2013 6:29 20
22 May 2012 10th VIC Games (Mile No. 109) 2011/2012 6:32 18
21 February 2013 2nd IAG Qualification Run (Mile No. 111) 2012/2013 6:33 25
11 March 2010 1st IAG Qualification Run (Mile No. 96) 2009/2010 6:35 25
26 March 2009 2nd IAG Qualification Run (Mile No. 91) 2008/2009 6:37 22
10 March 2011 4th IAG Qualification Run (Mile No. 102) 2010/2011 6:49 22
19 March 2015 5th IAG Qualification Run (Mile No. 122) 2014/2015 6:49 18
26 April 2016 14th VIC Games (Mile No. 128) 2015/2016 7:13 22
19 April 2018 6th IAG Qualification Run (Mile No. 135) 2017/2018 7:24 16
Event Distance: 5k
Date Event Season Time Cup Points
10 September 2009 Sep Time Trial (5k No. 20) 2008/2009 21:17 25
17 January 2008 Jan Time Trial (5k No. 12) 2007/2008 21:20 25
11 December 2014 Dec Time Trial (5k No. 45) 2014/2015 21:22 25
18 February 2010 Feb Time Trial (5k No. 23) 2009/2010 21:25 25
13 December 2007 Dec Time Trial (5k No. 11) 2007/2008 21:30 25
12 May 2011 May Time Trial (5k No. 28) 2010/2011 21:31 25
24 January 2013 Jan Time Trial (5k No. 37) 2012/2013 21:33 22
13 September 2007 Sep Time Trial (5k No. 10) 2006/2007 21:36 25
16 September 2010 Sep Time Trial (5k No. 25) 2009/2010 21:40 25
15 January 2015 Jan Time Trial (5k No. 46) 2014/2015 21:41 25
23 June 2011 Jun Time Trial (5k No. 29) 2010/2011 21:49 25
18 January 2007 Jan Time Trial (5k No. 8) 2006/2007 21:49 22
14 December 2006 Dec Time Trial (5k No. 7) 2006/2007 21:49 22
18 June 2009 Jun Time Trial (5k No. 19) 2008/2009 21:49 25
18 June 2015 2nd June Time Trial (5k No. 49) 2014/2015 21:59 22
11 December 2008 Dec Time Trial (5k No. 16) 2008/2009 22:09 25
23 April 2015 Apr Time Trial (5k No. 47) 2014/2015 22:12 22
12 February 2009 Feb Time Trial (5k No. 18) 2008/2009 22:16 25
7 September 2006 Sep Time Trial (5k No. 6) 2005/2006 22:18 20
20 January 2011 Jan Time Trial (5k No. 27) 2010/2011 22:21 25
10 June 2010 Jun Time Trial (5k No. 24) 2009/2010 22:41 25
8 September 2011 Sep Time Trial (5k No. 30) 2010/2011 22:49 18
10 December 2015 Dec Time Trial (5k No. 51) 2015/2016 23:03
11 September 2008 Sep Time Trial (5k No. 15) 2007/2008 23:05 20
12 June 2008 Jun Time Trial (5k No. 14) 2007/2008 23:13 25
21 January 2010 Jan Time Trial (5k No. 22) 2009/2010 23:13 25
24 September 2015 Sep Time Trial (5k No. 50) - she & he 2014/2015 23:17 22
15 January 2009 Jan Time Trial (5k No. 17) 2008/2009 23:23 25
13 June 2013 Jun Time Trial (5k No. 38) 2012/2013 23:39 16
13 December 2012 Dec Time Trial (5k No. 36) 2012/2013 27:36 16
Event Distance:
Date Event Season Time Cup Points
28 May 2009 7th VIC Games (9.6k) 2008/2009 42:10 22
Event Distance: 10k
Date Event Season Time Cup Points
20 February 2014 2nd IAG Qualification Run (10k No. 260) 2013/2014 42:37 25
16 May 2013 11th VIC Games (10k No. 257) 2012/2013 42:54 25
5 June 2014 12th VIC Games (10k No. 263) 2013/2014 43:04 25
22 April 2010 4th IAG Qualification Run (10k No. 240) 2009/2010 43:26 25
9 June 2011 9th VIC Games (10k No. 247) 2010/2011 43:37 25
30 April 2009 5th IAG Qualification Run (10k No. 236) 2008/2009 43:38 25
1 March 2012 1st IAG Qualification Run (10k No. 250) 2011/2012 43:40 25
18 March 2010 2nd IAG Qualification Run (10k No. 239) 2009/2010 43:56 25
22 March 2012 3rd IAG Qualification Run (10k No. 251) 2011/2012 43:58 25
10 February 2011 1st IAG Qualification Run (10k No. 244) 2010/2011 44:02 25
2 April 2009 3rd IAG Qualification Run (10k No. 235) 2008/2009 44:32 25
28 April 2016 14th VIC Games (10k No. 275) 2015/2016 44:32 25
15 February 2007 February Time Trial (10k No. 221) 2006/2007 44:41 22
29 March 2007 1st IAG Qualification Run (10k No. 222) 2006/2007 44:44 20
22 June 2006 4th VIC Games 10k (No. 218) 2005/2006 44:56 25
24 May 2012 10th VIC Games (10k No. 253) 2011/2012 44:58 22
19 March 2009 1st IAG Qualification Run (10k No. 234) 2008/2009 45:55 25
21 June 2007 5th VIC Games 10k (10k No. 225) 2006/2007 47:09 20
30 March 2006 3rd IAG Qualification Run (10k No. 216) 2005/2006 47:11 18
3 March 2016 3rd IAG Qualification Run (10k No. 273) 2015/2016 48:06 22
11 February 2016 1st IAG Qualification Run (10k No. 272) 2015/2016 50:09 20
22 March 2018 4th IAG Qualification Run (10k No. 283) 2017/2018 53:21 14
6 March 2014 3rd IAG Qualification Run (10k No. 261) 2013/2014 54:40 13
22 February 2018 2nd IAG Qualification Run (10k No. 282) 2017/2018 56:15 20
Event Distance: 9.6k Winterrun
Date Event Season Time Cup Points
14 February 2013 1st IAG Qualification Run (9.6km winter course) 3 2012/2013 42:44 25
Event Distance: Handicap Old
Date Event Season Time Cup Points
15 November 2007 13th Donaupark Handicap Run (10k No. 227) 2007/2008 1:16:11 20
12 November 2009 15th Donaupark Handicap Run (10k No. 238) 2009/2010 1:20:30 13
15 November 2012 18th Donaupark Handicap Run (10k No. 255) 2012/2013 1:21:23 13