Alain RIALHE

Gender
M
Year of Birth
1959
Organisation
IAEA
Status
Staff

PR Mile

6:23

PR 5k

22:28

PR 10k

29 March 2007
46:50
Event Distance: Triathlon
Date Event Season Time Cup Points
27 July 2003 23rd Mini-Triathlon 2002/2003 16
29 August 2004 26th Mini-Triathlon 2003/2004 2:27:02 20
15 July 2007 30th Mini-Triathlon 2006/2007 2:28:53 18
25 July 2004 25th Mini-Triathlon 2003/2004 2:34:06 15
Event Distance: Handicap
Date Event Season Time Cup Points
15 November 2018 24th Handicap Run (10k No. 287) 2018/2019 8
Event Distance: Mile
Date Event Season Time Cup Points
24 April 2008 6th IAG Qualification Run (Mile No. 88) 2007/2008 6:23 12
27 April 2006 6th IAG Qualification Run (Mile No. 78) 2005/2006 6:26 11
6 May 2008 6th VIC Games Mile (Mile No. 89) 2007/2008 6:26 5
23 March 2006 2nd IAG Qualification Run (Mile No. 76) 2005/2006 6:29 12
10 April 2008 4th IAG Qualification Run (Mile No. 87) 2007/2008 6:29 15
21 June 2005 3rd VIC Games Mile (Mile No. 74) 2004/2005 6:33 5
22 June 2004 2nd VIC Games Mile (Mile No. 69) 2003/2004 6:34 3
18 May 2010 8th VIC Games (Mile No. 99) 2009/2010 6:35 7
7 May 2009 6th IAG Qualification Run (Mile No. 93) 2008/2009 6:36 14
7 April 2005 6th IAG Qualification Run (Mile No. 73) 2004/2005 6:36 2
12 April 2007 2nd IAG Qualification Run (Mile No. 81) 2006/2007 6:37 11
15 April 2010 3rd IAG Qualification Run (Mile No. 97) 2009/2010 6:37 7
20 June 2006 4th VIC Games Mile (Mile No. 79) 2005/2006 6:39 5
24 September 2009 Autumn Mile (Mile No. 95) 2008/2009 6:39 8
17 March 2005 4th IAG Qualification Run (Mile No. 72) 2004/2005 6:39 9
6 April 2006 4th IAG Qualification Run (Mile No. 77) 2005/2006 6:41 11
26 March 2009 2nd IAG Qualification Run (Mile No. 91) 2008/2009 6:43 8
3 March 2005 2nd IAG Qualification Run (Mile No. 71) 2004/2005 6:43 8
23 April 2009 4th IAG Qualification Run (Mile No. 92) 2008/2009 6:44 8
21 September 2006 Autumn Mile (Mile No. 80) 2005/2006 6:45 11
20 March 2008 2nd IAG Qualification Run (Mile No. 86) 2007/2008 6:45 11
29 September 2011 Autumn Mile (Mile No. 105) 2010/2011 6:46 9
31 March 2011 6th IAG Qualification Run (Mile No. 103) 2010/2011 6:46 11
19 June 2007 5th VIC Games Mile (Mile No. 84) 2006/2007 6:46 2
10 May 2007 6th IAG Qualification Run (Mile No. 83) 2006/2007 6:50 6
4 October 2007 Autumn Mile (Mile No. 85) 2006/2007 6:51 13
25 September 2008 Autumn Mile (Mile No. 90) 2007/2008 6:53 11
10 March 2011 4th IAG Qualification Run (Mile No. 102) 2010/2011 6:54 13
12 February 2015 1st IAG Qualification Run (Mile No. 120) 2014/2015 6:55 8
11 March 2010 1st IAG Qualification Run (Mile No. 96) 2009/2010 6:57 11
29 March 2012 4th IAG Qualification Run (Mile No. 107) 2011/2012 6:57 8
17 February 2011 2nd IAG Qualification Run (Mile No. 101) 2010/2011 6:59 12
27 September 2012 Autumn Mile (Mile No. 110) 2011/2012 7:00 6
19 May 2015 13th VIC Games (Mile No. 123) 2014/2015 7:01 5
10 April 2003 6th IAG Qualification Run (Mile No. 63) 2002/2003 7:02 10
9 October 2014 Autumn Mile (Mile No. 119) 2013/2014 7:04 10
8 March 2012 2nd IAG Qualification Run (Mile No. 106) 2011/2012 7:09 6
19 April 2018 6th IAG Qualification Run (Mile No. 135) 2017/2018 7:12 4
8 October 2015 Autumn Mile (Mile No. 124) 2014/2015 7:13 14
11 March 2004 2nd IAG Qualification Run (Mile No. 66) 2003/2004 7:14 10
13 March 2003 2nd IAG Qualification Run (Mile No. 61) 2002/2003 7:14 4
19 March 2015 5th IAG Qualification Run (Mile No. 122) 2014/2015 7:15 9
3 June 2014 12th VIC Games (Mile No. 118) 2013/2014 7:16 5
13 March 2014 4th IAG Qualification Run (Mile No. 117) 2013/2014 7:39 9
30 March 2017 4th IAG Qualification Run (Mile No. 131) 2016/2017 7:45 10
13 February 2014 1st IAG Qualification Run (Mile No. 116) 2013/2014 7:53 9
Event Distance: 5k
Date Event Season Time Cup Points
11 May 2006 May Time Trial (5k No. 5) 2005/2006 22:28 11
14 April 2005 April Time Trial (5k No. 1) 2004/2005 23:15 6
15 September 2005 September Time Trial (5k No. 3) 2004/2005 23:21 9
24 September 2015 Sep Time Trial (5k No. 50) - she & he 2014/2015 23:45 14
18 June 2015 2nd June Time Trial (5k No. 49) 2014/2015 24:00 5
16 September 2010 Sep Time Trial (5k No. 25) 2009/2010 24:01 6
10 September 2009 Sep Time Trial (5k No. 20) 2008/2009 24:04 8
18 February 2010 Feb Time Trial (5k No. 23) 2009/2010 24:05 8
18 January 2007 Jan Time Trial (5k No. 8) 2006/2007 24:07 7
11 December 2014 Dec Time Trial (5k No. 45) 2014/2015 24:11 9
18 June 2009 Jun Time Trial (5k No. 19) 2008/2009 24:13 12
17 December 2009 Dec Time Trial (5k No. 21) 2009/2010 24:15 13
17 January 2008 Jan Time Trial (5k No. 12) 2007/2008 24:18 10
15 January 2015 Jan Time Trial (5k No. 46) 2014/2015 24:20 10
20 January 2011 Jan Time Trial (5k No. 27) 2010/2011 24:30 12
12 June 2008 Jun Time Trial (5k No. 14) 2007/2008 24:30 8
12 May 2011 May Time Trial (5k No. 28) 2010/2011 24:31 8
10 June 2010 Jun Time Trial (5k No. 24) 2009/2010 24:35 12
15 December 2011 Dec Time Trial (5k No. 31) 2011/2012 24:36 2
8 September 2011 Sep Time Trial (5k No. 30) 2010/2011 24:41 6
14 June 2012 Jun Time Trial (5k No. 34) 2011/2012 24:47 8
11 December 2008 Dec Time Trial (5k No. 16) 2008/2009 24:51 6
17 May 2018 May Time Trial (5k No. 62) 2017/2018 24:53 6
11 September 2008 Sep Time Trial (5k No. 15) 2007/2008 24:57 9
7 September 2006 Sep Time Trial (5k No. 6) 2005/2006 24:59 9
12 February 2009 Feb Time Trial (5k No. 18) 2008/2009 25:00 6
2 June 2016 June Time Trial (5k No. 54) 2015/2016 25:24 2
21 April 2016 Apr Time Trial (5k No. 53) 2015/2016 25:30 1
8 May 2014 May Time Trial (5k No. 43) 2013/2014 25:37 5
9 February 2012 Feb Time Trial (5k No. 33) 2011/2012 25:46 11
14 December 2017 Dec Time Trial (5k No. 60) 2017/2018 26:00 11
16 February 2017 Feb Time Trial (5k No. 57) 2016/2017 26:01 9
15 December 2016 Dec Time Trial (5k No. 56) 2016/2017 26:04 11
5 October 2017 Sep Time Trial (5k No. 59) - "she & he" 2016/2017 26:04 9
3 April 2014 Apr Time Trial (5k No. 42) 2013/2014 26:14 1
1 June 2017 June Time Trial (5k No. 58) 2016/2017 26:48 5
12 September 2013 Sep Time Trial (5k No. 39) 2012/2013 27:27 5
Event Distance: 10k
Date Event Season Time Cup Points
29 March 2007 1st IAG Qualification Run (10k No. 222) 2006/2007 46:50 9
20 May 2010 8th VIC Games (10k No. 241) 2009/2010 47:05 9
22 April 2010 4th IAG Qualification Run (10k No. 240) 2009/2010 47:16 9
17 April 2008 5th IAG Qualification Run (10k No. 230) 2007/2008 47:44 6
19 April 2007 3rd IAG Qualification Run (10k No. 223) 2006/2007 48:02 9
12 May 2005 May Time Trial (10k No. 211) 2004/2005 48:02 11
9 September 2004 September Time Trial (10k No. 206) 2003/2004 48:12 10
18 March 2010 2nd IAG Qualification Run (10k No. 239) 2009/2010 48:39 7
1 April 2004 5th IAG Qualification Run (10k No. 203) 2003/2004 48:40 10
23 June 2005 3rd VIC Games 10k (No. 212) 2004/2005 48:40 5
30 April 2009 5th IAG Qualification Run (10k No. 236) 2008/2009 48:42 7
3 April 2008 3rd IAG Qualification Run (10k No. 229) 2007/2008 48:44 6
3 May 2007 5th IAG Qualification Run (10k No. 224) 2006/2007 48:45 12
16 December 2004 December Time Trial (10k No. 209) 2004/2005 49:05 15
24 March 2011 5th IAG Qualification Run (10k No. 246) 2010/2011 49:09 15
19 March 2009 1st IAG Qualification Run (10k No. 234) 2008/2009 49:16 6
22 March 2018 4th IAG Qualification Run (10k No. 283) 2017/2018 49:18 7
10 February 2011 1st IAG Qualification Run (10k No. 244) 2010/2011 49:20 10
2 April 2009 3rd IAG Qualification Run (10k No. 235) 2008/2009 49:31 10
22 March 2012 3rd IAG Qualification Run (10k No. 251) 2011/2012 49:37 5
3 June 2004 June Time Trial (10k No. 204) 2003/2004 49:45 11
15 February 2007 February Time Trial (10k No. 221) 2006/2007 49:47 9
3 March 2011 3rd IAG Qualification Run (10k No. 245) 2010/2011 49:48 13
24 June 2004 2nd VIC Games 10k (No. 205) 2003/2004 50:01 3
1 March 2012 1st IAG Qualification Run (10k No. 250) 2011/2012 50:15 1
13 March 2008 1st IAG Qualification Run (10k No. 228) 2007/2008 50:22 5
21 May 2015 13th VIC Games (10k No. 269) 2014/2015 50:23 5
22 June 2006 4th VIC Games 10k (No. 218) 2005/2006 50:30 4
15 May 2003 1st VIC Games 10k (No. 196) 2002/2003 50:49 1
8 May 2008 6th VIC Games 10k (10k No. 231) 2007/2008 50:53 7
28 April 2016 14th VIC Games (10k No. 275) 2015/2016 51:16 12
5 June 2014 12th VIC Games (10k No. 263) 2013/2014 51:26 3
3 April 2003 5th IAG Qualification Run (10k No. 195) 2002/2003 51:29 11
24 May 2012 10th VIC Games (10k No. 253) 2011/2012 51:45 1
18 March 2004 3rd IAG Qualification Run (10k No. 202) 2003/2004 51:50 12
26 March 2015 6th IAG Qualification Run (10k No. 268) 2014/2015 52:17 9
20 March 2003 3rd IAG Qualification Run (10k No. 194) 2002/2003 52:49 6
13 February 2003 February Time Trial (10k No. 192) 2002/2003 52:49 10
27 March 2014 5th IAG Qualification Run (10k No. 262) 2013/2014 53:11 1
23 March 2017 3rd IAG Qualification Run (10k No. 279) 2016/2017 53:30 10
6 April 2017 5th IAG Qualification Run (10k No. 280) 2016/2017 53:38 8
22 February 2018 2nd IAG Qualification Run (10k No. 282) 2017/2018 53:47 8
12 December 2002 December Time Trial (10k No. 190) 2002/2003 53:52 11
21 June 2007 5th VIC Games 10k (10k No. 225) 2006/2007 54:08 5
24 March 2016 5th IAG Qualification Run (10k No. 274) 2015/2016 55:21 12