Norbert ASCHENBRENNER

Gender
M
Year of Birth
1963
Organisation
IAEA
Status
Staff

PR Mile

5:36

PR 5k

20:50

PR 10k

6 March 2014
41:20
Event Distance: Triathlon
Date Event Season Time Cup Points
22 August 2015 48th Mini-Triathlon 2014/2015 22
2 July 2011 38th Mini-Triathlon 2010/2011 22
13 August 2011 39th Mini-Triathlon 2010/2011 2:09:18 14
Event Distance: Orienteering
Date Event Season Time Cup Points
19 April 2001 2nd Orienteering Run 2000/2001 19:55 18
25 April 2002 3rd Orienteering Run 2001/2002 20:20 22
Event Distance: 5k
Date Event Season Time Cup Points
18 September 2014 Sep Time Trial (5k No. 44) 2013/2014 20:50 14
13 September 2012 Sep Time Trial (5k No. 35) 2011/2012 20:50 12
14 June 2012 Jun Time Trial (5k No. 34) 2011/2012 21:24 12
15 December 2011 Dec Time Trial (5k No. 31) 2011/2012 21:42 8
19 January 2012 Jan Time Trial (5k No. 32) 2011/2012 22:05 11
8 September 2011 Sep Time Trial (5k No. 30) 2010/2011 22:06 11
23 June 2011 Jun Time Trial (5k No. 29) 2010/2011 22:09 12
15 September 2016 Sep Time Trial (5k No. 55) - she & he 2015/2016 23:42 15
12 May 2011 May Time Trial (5k No. 28) 2010/2011 26:31 6
Event Distance: 10k
Date Event Season Time Cup Points
6 March 2014 3rd IAG Qualification Run (10k No. 261) 2013/2014 41:20 12
24 March 2016 5th IAG Qualification Run (10k No. 274) 2015/2016 41:39 18
5 March 2015 4th IAG Qualification Run (10k No. 267) 2014/2015 42:00 13
7 March 2013 3rd IAG Qualification Run (10k No. 256) 2012/2013 42:12 13
27 March 2014 5th IAG Qualification Run (10k No. 262) 2013/2014 42:13 11
21 May 2015 13th VIC Games (10k No. 269) 2014/2015 42:38 11
6 April 2017 5th IAG Qualification Run (10k No. 280) 2016/2017 42:51 18
19 February 2015 2nd IAG Qualification Run (10k No. 266) 2014/2015 42:51 20
20 February 2014 2nd IAG Qualification Run (10k No. 260) 2013/2014 43:13 12
16 May 2013 11th VIC Games (10k No. 257) 2012/2013 43:14 10
1 March 2012 1st IAG Qualification Run (10k No. 250) 2011/2012 43:53 10
23 March 2017 3rd IAG Qualification Run (10k No. 279) 2016/2017 43:53 14
23 February 2017 1st IAG Qualification Run (10k No. 278) 2016/2017 44:13 20
3 March 2016 3rd IAG Qualification Run (10k No. 273) 2015/2016 44:51 14
9 June 2011 9th VIC Games (10k No. 247) 2010/2011 46:25 5
15 February 2001 February Time Trial (10k No. 170) 2000/2001 51:15 10
3 April 2003 5th IAG Qualification Run (10k No. 195) 2002/2003 53:34 10
24 March 2011 5th IAG Qualification Run (10k No. 246) 2010/2011 55:09 14
20 March 2003 3rd IAG Qualification Run (10k No. 194) 2002/2003 55:15 5
19 October 2000 October Time Trial (10k No. 165) 2000 55:37 9
24 May 2012 10th VIC Games (10k No. 253) 2011/2012 1
16 May 2002 May Time Trial (10k No. 185) 2001/2002 1
22 November 2001 November Time Trial (10k No. 179) 2001/2002 4
Event Distance: Handicap Old
Date Event Season Time Cup Points
17 November 2011 17th Donaupark Handicap Run (10k No. 249) 2011/2012 1:18:22 14
13 November 2014 20th Donaupark Handicap Run (10k No. 265) 2014/2015 1:21:55 13
Event Distance: Annual Run
Date Event Season Time Cup Points
18 October 2008 27th Annual Donaupark Run (10k No. 232) 2007/2008 1
Event Distance: 10k new
Date Event Season Time Cup Points
19 October 2019 37th Annual run (10k No. 292) 2018/2019 6