Andy GARNER

Gender
M
Year of Birth
1961
Organisation
IAEA
Status
Staff

PR Mile

5:51

PR 5k

21:25

PR 10k

29 March 2001
42:47
Event Distance: Mile
Date Event Season Time Cup Points
19 June 2007 5th VIC Games Mile (Mile No. 84) 2006/2007 5:51 12
5 April 2001 6th IAG Qualification Run (Mile No. 55) 2000/2001 5:51 14
22 March 2001 4th IAG Qualification Run (Mile No. 54) 2000/2001 5:59 20
12 April 2007 2nd IAG Qualification Run (Mile No. 81) 2006/2007 6:04 14
6 May 2008 6th VIC Games Mile (Mile No. 89) 2007/2008 6:06 10
10 May 2007 6th IAG Qualification Run (Mile No. 83) 2006/2007 6:06 12
11 April 2002 6th IAG Qualification Run (Mile No. 59) 2001/2002 6:06 15
26 May 2009 7th VIC Games (Mile No. 94) 2008/2009 6:12 7
27 April 2006 6th IAG Qualification Run (Mile No. 78) 2005/2006 6:13 13
24 September 2009 Autumn Mile (Mile No. 95) 2008/2009 6:13 15
23 April 2009 4th IAG Qualification Run (Mile No. 92) 2008/2009 6:21 9
23 March 2006 2nd IAG Qualification Run (Mile No. 76) 2005/2006 6:21 15
31 March 2011 6th IAG Qualification Run (Mile No. 103) 2010/2011 6:21 13
10 April 2008 4th IAG Qualification Run (Mile No. 87) 2007/2008 6:24 16
7 June 2011 9th VIC Games (Mile No. 104) 2010/2011 6:28 3
10 March 2011 4th IAG Qualification Run (Mile No. 102) 2010/2011 6:33 16
30 September 2010 Autumn Mile (Mile No. 100) 2009/2010 6:36 10
26 March 2009 2nd IAG Qualification Run (Mile No. 91) 2008/2009 6:40 9
18 February 2016 2nd IAG Qualification Run (Mile No. 125) 2015/2016 6:48 11
8 March 2017 2nd IAG Qualification Run (Mile No. 130) 2016/2017 6:56 14
19 April 2018 6th IAG Qualification Run (Mile No. 135) 2017/2018 7:04 6
8 February 2018 1st IAG Qualification Run (Mile No. 133) 2017/2018 7:22 13
23 May 2023 VIC Games 2023 - Mile (No. 149) 2023 9:20 4
Event Distance: 5k
Date Event Season Time Cup Points
12 June 2008 Jun Time Trial (5k No. 14) 2007/2008 21:25 15
15 March 2007 Mar Time Trial (5k No. 9) 2006/2007 21:25 15
14 February 2008 Feb Time Trial (5k No. 13) 2007/2008 21:52 12
17 January 2008 Jan Time Trial (5k No. 12) 2007/2008 22:00 14
10 September 2009 Sep Time Trial (5k No. 20) 2008/2009 22:06 15
11 December 2008 Dec Time Trial (5k No. 16) 2008/2009 22:07 10
18 January 2007 Jan Time Trial (5k No. 8) 2006/2007 22:23 11
18 June 2009 Jun Time Trial (5k No. 19) 2008/2009 22:35 14
15 January 2009 Jan Time Trial (5k No. 17) 2008/2009 22:56 9
23 June 2011 Jun Time Trial (5k No. 29) 2010/2011 23:18 7
2 June 2016 June Time Trial (5k No. 54) 2015/2016 23:19 4
16 December 2010 Dec Time Trial (5k No. 26) 2010/2011 24:01 13
24 September 2015 Sep Time Trial (5k No. 50) - she & he 2014/2015 24:28 13
10 December 2015 Dec Time Trial (5k No. 51) 2015/2016 24:29
15 December 2016 Dec Time Trial (5k No. 56) 2016/2017 24:35 12
18 June 2015 2nd June Time Trial (5k No. 49) 2014/2015 24:36 1
21 January 2016 Jan Time Trial (5k No. 52) 2015/2016 24:42
14 December 2017 Dec Time Trial (5k No. 60) 2017/2018 25:00 12
16 February 2017 Feb Time Trial (5k No. 57) 2016/2017 26:10 8
7 September 2006 Sep Time Trial (5k No. 6) 2005/2006 8
Event Distance: Orienteering
Date Event Season Time Cup Points
19 April 2001 2nd Orienteering Run 2000/2001 25:29 13
Event Distance: 10k
Date Event Season Time Cup Points
29 March 2001 5th IAG Qualification Run (10k No. 173) 2000/2001 42:47 15
3 April 2008 3rd IAG Qualification Run (10k No. 229) 2007/2008 43:09 13
15 March 2001 3rd IAG Qualification Run (10k No. 172) 2000/2001 43:28 18
10 May 2001 May Time Trial (10k No. 174) 2000/2001 43:40 16
13 March 2008 1st IAG Qualification Run (10k No. 228) 2007/2008 44:09 11
8 May 2008 6th VIC Games 10k (10k No. 231) 2007/2008 44:35 13
4 April 2002 5th IAG Qualification Run (10k No. 184) 2001/2002 44:36 15
16 May 2002 May Time Trial (10k No. 185) 2001/2002 44:58 11
1 March 2001 1st IAG Qualification Run (10k No. 171) 2000/2001 44:58 15
8 June 2000 June Time Trial (10k No. 163) 2000 45:03 15
18 January 2001 January Time Trial (10k No. 169) 2000/2001 45:03 16
20 April 2006 5th IAG Qualification Run (10k No. 217) 2005/2006 45:56 11
14 March 2002 3rd IAG Qualification Run (10k No. 183) 2001/2002 45:56 11
13 September 2001 September Time Trial (10k No. 176) 2000/2001 45:57 14
5 September 2002 September Time Trial (10k No. 187) 2001/2002 46:35 13
11 September 2003 September Time Trial (10k No. 198) 2002/2003 46:44 16
28 February 2002 1st IAG Qualification Run (10k No. 182) 2001/2002 46:45 12
15 February 2007 February Time Trial (10k No. 221) 2006/2007 47:17 11
21 June 2007 5th VIC Games 10k (10k No. 225) 2006/2007 47:38 11
9 June 2011 9th VIC Games (10k No. 247) 2010/2011 47:42 1
28 April 2016 14th VIC Games (10k No. 275) 2015/2016 48:02 14
11 February 2016 1st IAG Qualification Run (10k No. 272) 2015/2016 48:24 7
5 March 2015 4th IAG Qualification Run (10k No. 267) 2014/2015 1
16 February 2006 February Time Trial (10k No. 215) 2005/2006 18
24 March 2011 5th IAG Qualification Run (10k No. 246) 2010/2011 13
24 March 2016 5th IAG Qualification Run (10k No. 274) 2015/2016 9
30 April 2009 5th IAG Qualification Run (10k No. 236) 2008/2009 5
3 March 2016 3rd IAG Qualification Run (10k No. 273) 2015/2016 6
23 February 2017 1st IAG Qualification Run (10k No. 278) 2016/2017 6
Event Distance:
Date Event Season Time Cup Points
28 May 2009 7th VIC Games (9.6k) 2008/2009 44:54 7
Event Distance: 9.6k Winterrun
Date Event Season Time Cup Points
26 January 2006 January Time Trial (9.6km winter course) 3 2005/2006 45:32 13
13 December 2001 December Time Trial (9.6km winter course) 2001/2002 53:52 16
Event Distance: Annual Run
Date Event Season Time Cup Points
18 October 2014 33rd Annual Donaupark Run (10k No. 264) 2013/2014 51:06 10
20 October 2012 31st Annual Donaupark Run (10k No. 254) 2011/2012 55:21 1