Cristina VILAPLANA MILLA

Gender
F
Year of Birth
1967
Organisation
IAEA
Status
Staff

PR Mile

7:22

PR 10k

15 March 2001
51:52
Event Distance: Orienteering
Date Event Season Time Cup Points
19 April 2001 2nd Orienteering Run 2000/2001 17:01 25
27 April 2000 1st Orienteering Run 2000 21:18 25
Event Distance: 10k
Date Event Season Time Cup Points
15 March 2001 3rd IAG Qualification Run (10k No. 172) 2000/2001 51:52 20
3 April 2003 5th IAG Qualification Run (10k No. 195) 2002/2003 52:09 18
15 May 2003 1st VIC Games 10k (No. 196) 2002/2003 52:41 15
20 March 2003 3rd IAG Qualification Run (10k No. 194) 2002/2003 52:49 20
4 April 2002 5th IAG Qualification Run (10k No. 184) 2001/2002 52:50 18
1 April 2004 5th IAG Qualification Run (10k No. 203) 2003/2004 53:22 18
6 March 2003 1st IAG Qualification Run (10k No. 193) 2002/2003 53:32 20
15 February 2001 February Time Trial (10k No. 170) 2000/2001 53:50 16
14 March 2002 3rd IAG Qualification Run (10k No. 183) 2001/2002 54:07 16
18 March 2004 3rd IAG Qualification Run (10k No. 202) 2003/2004 54:19 20
19 October 2000 October Time Trial (10k No. 165) 2000 54:39 22
24 June 2004 2nd VIC Games 10k (No. 205) 2003/2004 54:57 16
6 April 2000 5th IAG Qualification Run (10k No. 162) 2000 55:04 22
9 March 2000 1st IAG Qualification Run (10k No. 160) 2000 55:37 22
23 March 2000 3rd IAG Qualification Run (10k No. 161) 2000 56:26 25
17 February 2000 February Time Trial (10k No. 159) 2000 56:37 25
18 January 2001 January Time Trial (10k No. 169) 2000/2001 57:08 18
21 September 2000 September Time Trial (10k No. 164) 2000 57:18 16
14 February 2002 February Time Trial (10k No. 181) 2001/2002 58:40 18
28 February 2002 1st IAG Qualification Run (10k No. 182) 2001/2002 1:00:54 13
13 February 2003 February Time Trial (10k No. 192) 2002/2003 16
21 June 2002 16th Semi-Annual Donaupark Run (10k No. 186) 2001/2002 11
Event Distance: Handicap Old
Date Event Season Time Cup Points
8 November 2001 8th Donaupark Handicap Run (10k No. 178) 2001/2002 1:17:07 15
23 November 2000 7th Donaupark Handicap Run (10k No. 167) 2000/2001 1:21:37 18