Gregg DIXON

Gender
M
Year of Birth
1943
Organisation
IAEA
Status
Staff

PR Mile

5:30

PR 10k

11 April 1991
38:10
Event Distance: Mile
Date Event Season Time Cup Points
17 May 1990 Mile No. 17 1990 5:30
21 March 1991 Mile No. 19 1991 5:32
12 April 1990 Mile No. 16 1990 5:39
28 February 1991 Mile No. 18 1991 5:46
Event Distance: 10k
Date Event Season Time Cup Points
11 April 1991 10k No. 71 1991 38:10
15 March 1990 10k No. 60 1990 38:17
15 June 1990 7th Semi-Annual Donaupark Run (10k No. 63) 1990 38:36
5 April 1991 10k No. 70 1991 38:47
18 October 1990 10k No. 65 1990 38:56
10 May 1990 10k No. 62 1990 39:16
14 March 1991 10k No. 69 1991 39:17
14 September 1989 10k No. 54 1989 39:19
21 June 1992 8th Semi-Annual Donaupark Run (10k No. 80) 1992 39:36
15 February 1990 10k No. 59 1990 40:46
8 June 1984 1st Semi-Annual Donaupark Run (10k No. 14) 1984 41:41
Event Distance: Annual Run
Date Event Season Time Cup Points
3 November 1990 9th Annual Donaupark Run (10k No. 66) 1990 39:18
4 November 1989 8th Annual Donaupark Run (10k No. 56) 1989 39:34
Event Distance: Triathlon
Date Event Season Time Cup Points
27 August 1990 6th Mini-Triathlon 1990 2:02:33 18