Hidekazu CHAYAMA

Gender
M
Year of Birth
1965
Organisation
IAEA
Status
Staff

PR Mile

5:41

PR 5k

21:22

PR 10k

14 October 1995
39:30
Event Distance: 5k
Date Event Season Time Cup Points
13 September 2007 Sep Time Trial (5k No. 10) 2006/2007 21:22 13
14 February 2008 Feb Time Trial (5k No. 13) 2007/2008 21:43 13
18 January 2007 Jan Time Trial (5k No. 8) 2006/2007 21:46 13
17 January 2008 Jan Time Trial (5k No. 12) 2007/2008 21:58 15
12 February 2009 Feb Time Trial (5k No. 18) 2008/2009 22:23 10
11 December 2008 Dec Time Trial (5k No. 16) 2008/2009 22:23 8
15 January 2009 Jan Time Trial (5k No. 17) 2008/2009 23:41 5
Event Distance: Handicap Old
Date Event Season Time Cup Points
15 November 2007 13th Donaupark Handicap Run (10k No. 227) 2007/2008 1:20:21 9
16 November 2006 13th Donaupark Handicap Run (10k No. 220) 2006/2007 1:30:26 7