Christina KÜLÜR

Gender
F
Year of Birth
1969
Organisation
UNOV
Status
Staff

PR Mile

6:01

PR 5k

21:23

PR 10k

16 May 2013
43:18
Event Distance: Triathlon
Date Event Season Time Cup Points
15 July 2007 30th Mini-Triathlon 2006/2007 16
12 July 2009 34th Mini-Triathlon 2008/2009 20
Event Distance: Mile
Date Event Season Time Cup Points
14 May 2013 11th VIC Games (Mile No. 114) 2012/2013 6:01 22
12 April 2007 2nd IAG Qualification Run (Mile No. 81) 2006/2007 6:06 22
19 June 2007 5th VIC Games Mile (Mile No. 84) 2006/2007 6:07 22
22 May 2012 10th VIC Games (Mile No. 109) 2011/2012 6:09 25
30 September 2010 Autumn Mile (Mile No. 100) 2009/2010 6:10 25
7 May 2009 6th IAG Qualification Run (Mile No. 93) 2008/2009 6:10 25
31 March 2011 6th IAG Qualification Run (Mile No. 103) 2010/2011 6:12 22
23 April 2009 4th IAG Qualification Run (Mile No. 92) 2008/2009 6:13 25
20 June 2006 4th VIC Games Mile (Mile No. 79) 2005/2006 6:14 22
4 April 2013 6th IAG Qualification Run (Mile No. 113) 2012/2013 6:14 25
6 May 2008 6th VIC Games Mile (Mile No. 89) 2007/2008 6:15 25
21 September 2006 Autumn Mile (Mile No. 80) 2005/2006 6:17 25
18 May 2010 8th VIC Games (Mile No. 99) 2009/2010 6:17 22
26 May 2009 7th VIC Games (Mile No. 94) 2008/2009 6:17 20
7 June 2011 9th VIC Games (Mile No. 104) 2010/2011 6:18 20
3 June 2014 12th VIC Games (Mile No. 118) 2013/2014 6:20 22
3 October 2013 Autumn Mile (Mile No. 115) 2012/2013 6:20 20
10 May 2007 6th IAG Qualification Run (Mile No. 83) 2006/2007 6:21 18
19 March 2015 5th IAG Qualification Run (Mile No. 122) 2014/2015 6:24 22
4 October 2007 Autumn Mile (Mile No. 85) 2006/2007 6:24 22
25 September 2008 Autumn Mile (Mile No. 90) 2007/2008 6:25 22
19 May 2015 13th VIC Games (Mile No. 123) 2014/2015 6:26 22
27 September 2012 Autumn Mile (Mile No. 110) 2011/2012 6:26 25
10 March 2011 4th IAG Qualification Run (Mile No. 102) 2010/2011 6:28 25
24 September 2009 Autumn Mile (Mile No. 95) 2008/2009 6:29 25
29 March 2012 4th IAG Qualification Run (Mile No. 107) 2011/2012 6:30 22
9 October 2014 Autumn Mile (Mile No. 119) 2013/2014 6:31 22
26 February 2015 3rd IAG Qualification Run (Mile No. 121) 2014/2015 6:32 22
12 February 2015 1st IAG Qualification Run (Mile No. 120) 2014/2015 6:32 20
26 March 2009 2nd IAG Qualification Run (Mile No. 91) 2008/2009 6:32 25
6 May 2010 5th IAG Qualification Run (Mile No. 98) 2009/2010 6:36 25
20 March 2008 2nd IAG Qualification Run (Mile No. 86) 2007/2008 6:36 22
13 March 2014 4th IAG Qualification Run (Mile No. 117) 2013/2014 6:38 22
17 February 2011 2nd IAG Qualification Run (Mile No. 101) 2010/2011 6:39 22
11 March 2010 1st IAG Qualification Run (Mile No. 96) 2009/2010 6:49 22
8 October 2015 Autumn Mile (Mile No. 124) 2014/2015 6:51 22
Event Distance: 5k
Date Event Season Time Cup Points
24 January 2013 Jan Time Trial (5k No. 37) 2012/2013 21:23 25
14 December 2006 Dec Time Trial (5k No. 7) 2006/2007 21:25 25
13 June 2013 Jun Time Trial (5k No. 38) 2012/2013 21:29 25
18 January 2007 Jan Time Trial (5k No. 8) 2006/2007 21:31 25
15 March 2007 Mar Time Trial (5k No. 9) 2006/2007 21:45 22
8 May 2014 May Time Trial (5k No. 43) 2013/2014 21:52 20
23 June 2011 Jun Time Trial (5k No. 29) 2010/2011 21:55 22
17 January 2008 Jan Time Trial (5k No. 12) 2007/2008 21:57 22
18 June 2015 2nd June Time Trial (5k No. 49) 2014/2015 21:59 22
16 September 2010 Sep Time Trial (5k No. 25) 2009/2010 22:07 22
13 September 2007 Sep Time Trial (5k No. 10) 2006/2007 22:10 22
12 September 2013 Sep Time Trial (5k No. 39) 2012/2013 22:13 20
4 June 2015 1st June Time Trial (5k No. 48) 2014/2015 22:15 25
23 April 2015 Apr Time Trial (5k No. 47) 2014/2015 22:15 20
3 April 2014 Apr Time Trial (5k No. 42) 2013/2014 22:15 22
12 December 2013 Dec Time Trial (5k No. 40) 2013/2014 22:16 25
14 June 2012 Jun Time Trial (5k No. 34) 2011/2012 22:18 25
13 December 2007 Dec Time Trial (5k No. 11) 2007/2008 22:25 22
18 September 2014 Sep Time Trial (5k No. 44) 2013/2014 22:26 22
8 September 2011 Sep Time Trial (5k No. 30) 2010/2011 22:26 22
11 September 2008 Sep Time Trial (5k No. 15) 2007/2008 22:28 22
13 September 2012 Sep Time Trial (5k No. 35) 2011/2012 22:28 25
12 May 2011 May Time Trial (5k No. 28) 2010/2011 22:34 22
18 June 2009 Jun Time Trial (5k No. 19) 2008/2009 22:38 22
10 June 2010 Jun Time Trial (5k No. 24) 2009/2010 22:41 25
10 September 2009 Sep Time Trial (5k No. 20) 2008/2009 22:44 22
19 January 2012 Jan Time Trial (5k No. 32) 2011/2012 23:08 25
7 September 2006 Sep Time Trial (5k No. 6) 2005/2006 23:09 18
20 January 2011 Jan Time Trial (5k No. 27) 2010/2011 23:17 22
17 December 2009 Dec Time Trial (5k No. 21) 2009/2010 23:48 25
21 January 2010 Jan Time Trial (5k No. 22) 2009/2010 23:50 22
21 April 2016 Apr Time Trial (5k No. 53) 2015/2016 23:52 20
21 January 2016 Jan Time Trial (5k No. 52) 2015/2016 24:05
9 February 2012 Feb Time Trial (5k No. 33) 2011/2012 24:21 25
Event Distance: 10k
Date Event Season Time Cup Points
16 May 2013 11th VIC Games (10k No. 257) 2012/2013 43:18 22
7 March 2013 3rd IAG Qualification Run (10k No. 256) 2012/2013 43:21 25
29 March 2007 1st IAG Qualification Run (10k No. 222) 2006/2007 43:39 22
19 April 2007 3rd IAG Qualification Run (10k No. 223) 2006/2007 44:01 25
3 May 2007 5th IAG Qualification Run (10k No. 224) 2006/2007 44:04 25
21 May 2015 13th VIC Games (10k No. 269) 2014/2015 44:10 22
17 April 2008 5th IAG Qualification Run (10k No. 230) 2007/2008 44:37 25
20 May 2010 8th VIC Games (10k No. 241) 2009/2010 44:43 25
24 May 2012 10th VIC Games (10k No. 253) 2011/2012 44:47 25
3 April 2008 3rd IAG Qualification Run (10k No. 229) 2007/2008 44:50 25
27 March 2014 5th IAG Qualification Run (10k No. 262) 2013/2014 44:54 22
9 June 2011 9th VIC Games (10k No. 247) 2010/2011 44:57 22
26 March 2015 6th IAG Qualification Run (10k No. 268) 2014/2015 44:59 22
5 March 2015 4th IAG Qualification Run (10k No. 267) 2014/2015 45:04 20
22 March 2012 3rd IAG Qualification Run (10k No. 251) 2011/2012 45:06 22
8 May 2008 6th VIC Games 10k (10k No. 231) 2007/2008 45:21 25
1 March 2012 1st IAG Qualification Run (10k No. 250) 2011/2012 45:24 20
20 April 2006 5th IAG Qualification Run (10k No. 217) 2005/2006 45:36 22
30 April 2009 5th IAG Qualification Run (10k No. 236) 2008/2009 45:49 22
30 March 2006 3rd IAG Qualification Run (10k No. 216) 2005/2006 46:01 22
10 February 2011 1st IAG Qualification Run (10k No. 244) 2010/2011 46:03 22
19 February 2015 2nd IAG Qualification Run (10k No. 266) 2014/2015 46:05 20
22 June 2006 4th VIC Games 10k (No. 218) 2005/2006 46:07 20
24 March 2011 5th IAG Qualification Run (10k No. 246) 2010/2011 46:07 25
5 April 2012 5th IAG Qualification Run (10k No. 252) 2011/2012 46:08 25
19 March 2009 1st IAG Qualification Run (10k No. 234) 2008/2009 46:13 22
13 March 2008 1st IAG Qualification Run (10k No. 228) 2007/2008 46:13 25
5 June 2014 12th VIC Games (10k No. 263) 2013/2014 46:17 18
22 April 2010 4th IAG Qualification Run (10k No. 240) 2009/2010 46:21 22
6 March 2014 3rd IAG Qualification Run (10k No. 261) 2013/2014 46:22 22
2 April 2009 3rd IAG Qualification Run (10k No. 235) 2008/2009 46:48 22
16 February 2006 February Time Trial (10k No. 215) 2005/2006 47:18 25
18 March 2010 2nd IAG Qualification Run (10k No. 239) 2009/2010 47:41 22
20 February 2014 2nd IAG Qualification Run (10k No. 260) 2013/2014 47:51 20
21 June 2007 5th VIC Games 10k (10k No. 225) 2006/2007 48:53 18
14 May 1992 10k No. 79 1992 53:40
Event Distance:
Date Event Season Time Cup Points
28 May 2009 7th VIC Games (9.6k) 2008/2009 43:43 20
Event Distance: Handicap Old
Date Event Season Time Cup Points
15 November 2007 13th Donaupark Handicap Run (10k No. 227) 2007/2008 1:16:14 18
13 November 2014 20th Donaupark Handicap Run (10k No. 265) 2014/2015 1:19:44 22
15 November 2012 18th Donaupark Handicap Run (10k No. 255) 2012/2013 1:19:54 16
17 November 2011 17th Donaupark Handicap Run (10k No. 249) 2011/2012 1:20:02 14
16 November 2006 13th Donaupark Handicap Run (10k No. 220) 2006/2007 1:22:47 22
13 November 2008 14th Donaupark Handicap Run (10k No. 233) 2008/2009 1:24:07 22