Fatima BENNANI BAITI

Gender
F
Organisation
UNIDO
Status
Staff

PR Mile

7:08

PR 10k

16 November 1985
50:39
Event Distance: Mile
Date Event Season Time Cup Points
17 May 1990 Mile No. 17 1990 7:08
7 May 1992 Mile No. 22 1992 7:09
2 March 1989 Mile No. 13 1989 7:12
21 May 1992 Mile No. 23 1992 7:15
15 November 1984 Mile No. 3 1984 7:20
3 December 1987 Mile No. 9 1987 7:25
18 April 1991 Mile No. 20 1991 7:28
9 April 1992 Mile No. 21 1992 7:39
4 May 1989 Mile No. 15 1989 7:41
19 May 1994 Mile No. 30 1994 7:42
15 May 1986 Mile No. 7 1986 8:10
Event Distance: 10k
Date Event Season Time Cup Points
2 October 1986 10k No. 29 1986 52:00
11 April 1985 10k No. 19 1985 52:03
14 May 1992 10k No. 79 1992 52:26
25 April 1985 10k No. 20 1985 52:56
11 April 1991 10k No. 71 1991 53:11
17 June 1988 5th Semi-Annual Donaupark Run (10k No. 43) 1988 53:28
25 March 1993 10k No. 88 1993 53:32
15 June 1990 7th Semi-Annual Donaupark Run (10k No. 63) 1990 53:48
19 March 1992 10k No. 76 1992 54:21
19 June 1987 4th Semi-Annual Donaupark Run (10k No. 36) 1987 54:24
18 June 1993 9th Semi-Annual Donaupark Run (10k No. 92) 1993 54:32
10 May 1990 10k No. 62 1990 54:37
26 April 1984 10k No. 12 1984 54:43
8 May 1986 10k No. 27 1986 55:13
29 April 1993 10k No. 90 1993 55:14
28 April 1988 10k No. 42 1988 55:26
21 December 1984 10k No. 17 1984 56:14
24 June 1994 10th Semi-Annual Donaupark Run (10k No. 99) 1994 56:40
13 September 1990 10k No. 64 1990 57:02
11 January 1990 10k No. 58 1990 57:50
12 May 1994 10k No. 98 1994 59:18
2 April 1998 1st IAG Qualification Run (10k No. 138) 1998 18
19 February 1998 February Time Trial (10k No. 136) 1998 16
9 March 1989 10k No. 49 1989
2 April 1992 10k No. 77 1992
20 February 1992 10k No. 74 1992
Event Distance: Handicap Old
Date Event Season Time Cup Points
13 November 1986 VIC Handicap Run (10k No. 31) 1986 53:13
27 March 1986 VIC Handicap Run (10k No. 25) 1986 57:18