Sergio GARCIA GARCIA

Gender
M
Year of Birth
1974
Organisation
IAEA
Status
Staff

PR Mile

5:27

PR 5k

19:27

PR 10k

16 October 2010
38:41
Event Distance: Mile
Date Event Season Time Cup Points
6 May 2010 5th IAG Qualification Run (Mile No. 98) 2009/2010 5:27 18
7 June 2011 9th VIC Games (Mile No. 104) 2010/2011 5:33 16
15 April 2010 3rd IAG Qualification Run (Mile No. 97) 2009/2010 5:34 15
30 September 2010 Autumn Mile (Mile No. 100) 2009/2010 5:34 18
22 May 2012 10th VIC Games (Mile No. 109) 2011/2012 5:38 15
18 May 2010 8th VIC Games (Mile No. 99) 2009/2010 5:40 16
27 September 2012 Autumn Mile (Mile No. 110) 2011/2012 5:41 16
12 April 2012 6th IAG Qualification Run (Mile No. 108) 2011/2012 5:44 18
29 March 2012 4th IAG Qualification Run (Mile No. 107) 2011/2012 5:45 14
3 October 2013 Autumn Mile (Mile No. 115) 2012/2013 5:48 14
29 September 2011 Autumn Mile (Mile No. 105) 2010/2011 5:49 20
11 March 2010 1st IAG Qualification Run (Mile No. 96) 2009/2010 5:53 18
10 March 2011 4th IAG Qualification Run (Mile No. 102) 2010/2011 5:53 22
3 June 2014 12th VIC Games (Mile No. 118) 2013/2014 5:54 11
8 March 2012 2nd IAG Qualification Run (Mile No. 106) 2011/2012 5:56 14
14 March 2013 4th IAG Qualification Run (Mile No. 112) 2012/2013 6:00 18
26 February 2015 3rd IAG Qualification Run (Mile No. 121) 2014/2015 6:02 12
19 May 2015 13th VIC Games (Mile No. 123) 2014/2015 6:10 9
19 April 2018 6th IAG Qualification Run (Mile No. 135) 2017/2018 6:12 15
5 June 2018 15th VIC Games (Mile No. 136) 2017/2018 6:12 12
12 February 2015 1st IAG Qualification Run (Mile No. 120) 2014/2015 6:15 13
18 February 2016 2nd IAG Qualification Run (Mile No. 125) 2015/2016 6:15 14
Event Distance: 5k
Date Event Season Time Cup Points
16 September 2010 Sep Time Trial (5k No. 25) 2009/2010 19:27 20
16 December 2010 Dec Time Trial (5k No. 26) 2010/2011 19:58 18
13 September 2012 Sep Time Trial (5k No. 35) 2011/2012 20:04 20
17 December 2009 Dec Time Trial (5k No. 21) 2009/2010 20:12 16
10 June 2010 Jun Time Trial (5k No. 24) 2009/2010 20:18 18
8 September 2011 Sep Time Trial (5k No. 30) 2010/2011 20:27 16
3 April 2014 Apr Time Trial (5k No. 42) 2013/2014 20:47 9
12 September 2013 Sep Time Trial (5k No. 39) 2012/2013 20:56 12
12 May 2011 May Time Trial (5k No. 28) 2010/2011 20:56 16
8 May 2014 May Time Trial (5k No. 43) 2013/2014 21:04 10
10 September 2009 Sep Time Trial (5k No. 20) 2008/2009 21:11 16
24 January 2013 Jan Time Trial (5k No. 37) 2012/2013 21:15 8
18 September 2014 Sep Time Trial (5k No. 44) 2013/2014 21:47 11
23 April 2015 Apr Time Trial (5k No. 47) 2014/2015 22:16 10
18 June 2015 2nd June Time Trial (5k No. 49) 2014/2015 22:17 10
21 January 2016 Jan Time Trial (5k No. 52) 2015/2016 22:27
12 December 2013 Dec Time Trial (5k No. 40) 2013/2014 23:05 12
4 June 2015 1st June Time Trial (5k No. 48) 2014/2015 23:58 6
13 December 2012 Dec Time Trial (5k No. 36) 2012/2013 1
18 February 2010 Feb Time Trial (5k No. 23) 2009/2010 5
Event Distance: Annual Run
Date Event Season Time Cup Points
16 October 2010 29th Annual Donaupark Run (10k No. 242) 2009/2010 38:41 20
Event Distance: 9.6k Winterrun
Date Event Season Time Cup Points
28 March 2013 5th IAG Qualification Run (9.6km winter course) 2012/2013 41:27 12
Event Distance: 10k new
Date Event Season Time Cup Points
28 March 2019 Gwen’s 10k (10k No. 289) 2018/2019 46:06 11
Event Distance: Handicap Old
Date Event Season Time Cup Points
12 November 2009 15th Donaupark Handicap Run (10k No. 238) 2009/2010 1:18:41 25
12 November 2015 21st Donaupark Handicap Run (10k No. 271) 2015/2016 28:38:16 12