Takao NISHIMURA

Gender
M
Organisation
UNIDO
Status
Staff

PR Mile

4:58

PR 10k

12 October 1989
35:43
Event Distance: Mile
Date Event Season Time Cup Points
17 May 1990 Mile No. 17 1990 4:58
4 May 1989 Mile No. 15 1989 5:02
16 March 1989 Mile No. 14 1989 5:06
18 April 1991 Mile No. 20 1991 5:08
12 April 1990 Mile No. 16 1990 5:11
2 March 1989 Mile No. 13 1989 5:43
Event Distance: 10k
Date Event Season Time Cup Points
12 October 1989 10k No. 55 1989 35:43
10 May 1990 10k No. 62 1990 36:23
14 March 1991 10k No. 69 1991 36:35
9 March 1989 10k No. 49 1989 37:12
27 April 1989 10k No. 52 1989
Event Distance: Annual Run
Date Event Season Time Cup Points
4 November 1989 8th Annual Donaupark Run (10k No. 56) 1989 36:01