Beng TEOH

Gender
M
Organisation
UNOV
Status
Staff

PR Mile

6:12

PR 5k

32:46

PR 10k

14 March 1991
45:11
Event Distance: Mile
Date Event Season Time Cup Points
21 May 1992 Mile No. 23 1992 6:12
12 April 1990 Mile No. 16 1990 6:12
7 May 1998 6th IAG Qualification Run (Mile No. 43) 1998 6:42 4
Event Distance: 5k
Date Event Season Time Cup Points
13 December 2007 Dec Time Trial (5k No. 11) 2007/2008 32:46 13
18 June 2015 2nd June Time Trial (5k No. 49) 2014/2015 1
Event Distance: 10k
Date Event Season Time Cup Points
14 March 1991 10k No. 69 1991 45:11
25 September 1997 September Time Trial (10k No. 131) 1997 46:18
7 December 1989 10k No. 57 1989 46:42
27 April 1989 10k No. 52 1989 47:01
14 November 1996 November Time Trial (10k No. 123) 1996 47:50
19 March 1992 10k No. 76 1992 47:55
6 April 1989 10k No. 51 1989 48:05
18 January 2001 January Time Trial (10k No. 169) 2000/2001 48:22 11
13 September 1990 10k No. 64 1990 48:26
11 December 1997 December Time Trial (10k No. 134) 1997 48:34
14 May 1992 10k No. 79 1992 49:08
21 September 2000 September Time Trial (10k No. 164) 2000 49:22 13
23 March 2000 3rd IAG Qualification Run (10k No. 161) 2000 49:23 9
16 September 1999 September Time Trial (10k No. 154) 1999 49:28 11
21 January 1999 January Time Trial (10k No. 147) 1999 50:23 12
9 March 1989 10k No. 49 1989 50:26
9 March 2000 1st IAG Qualification Run (10k No. 160) 2000 51:20 8
17 February 2000 February Time Trial (10k No. 159) 2000 51:34 6
12 May 1994 10k No. 98 1994 52:08
25 February 1999 February Time Trial (10k No. 148) 1999 52:23 14
16 February 1989 10k No. 48 1989 52:46
14 April 1994 10k No. 96 1994 52:51
9 June 2011 9th VIC Games (10k No. 247) 2010/2011 1
13 March 2008 1st IAG Qualification Run (10k No. 228) 2007/2008 1
8 October 1998 October Time Trial (10k No. 143) 1998 8
Event Distance: Handicap Old
Date Event Season Time Cup Points
18 November 1999 6th Donaupark Handicap Run (10k No. 157) 1999 1:09:10 20
23 November 2000 7th Donaupark Handicap Run (10k No. 167) 2000/2001 1:18:25 22