Rael SHETE

Gender
F
Organisation
CTBTO
Status
Staff

PR Mile

8:03

PR 5k

27:59

PR 10k

16 May 2013
1:00:35
Event Distance: Mile
Date Event Season Time Cup Points
14 May 2013 11th VIC Games (Mile No. 114) 2012/2013 8:03 7
4 April 2013 6th IAG Qualification Run (Mile No. 113) 2012/2013 8:13 11
9 October 2014 Autumn Mile (Mile No. 119) 2013/2014 8:46 11
27 September 2012 Autumn Mile (Mile No. 110) 2011/2012 8:53 14
14 March 2013 4th IAG Qualification Run (Mile No. 112) 2012/2013 9:26 16
26 April 2016 14th VIC Games (Mile No. 128) 2015/2016 10:03 6
Event Distance: 5k
Date Event Season Time Cup Points
13 December 2012 Dec Time Trial (5k No. 36) 2012/2013 27:59 10
24 January 2013 Jan Time Trial (5k No. 37) 2012/2013 28:34 14
11 December 2014 Dec Time Trial (5k No. 45) 2014/2015 32:53 13
18 June 2015 2nd June Time Trial (5k No. 49) 2014/2015 33:13 1
21 April 2016 Apr Time Trial (5k No. 53) 2015/2016 40:16 1
13 September 2012 Sep Time Trial (5k No. 35) 2011/2012 12
Event Distance: 9.6k Winterrun
Date Event Season Time Cup Points
28 March 2013 5th IAG Qualification Run (9.6km winter course) 2012/2013 58:16 14
Event Distance: 10k
Date Event Season Time Cup Points
16 May 2013 11th VIC Games (10k No. 257) 2012/2013 1:00:35 8
7 March 2013 3rd IAG Qualification Run (10k No. 256) 2012/2013 1:02:18 10
27 March 2014 5th IAG Qualification Run (10k No. 262) 2013/2014 1:03:14 10
5 June 2014 12th VIC Games (10k No. 263) 2013/2014 1:04:33 10
19 February 2015 2nd IAG Qualification Run (10k No. 266) 2014/2015 1:06:24 10
28 April 2016 14th VIC Games (10k No. 275) 2015/2016 1:07:42 5
5 March 2015 4th IAG Qualification Run (10k No. 267) 2014/2015 1:11:48 11
6 March 2014 3rd IAG Qualification Run (10k No. 261) 2013/2014 1:13:10 9
Event Distance: Handicap Old
Date Event Season Time Cup Points
15 November 2012 18th Donaupark Handicap Run (10k No. 255) 2012/2013 1:27:55 9