Runners

ID Chip Number Name Gender Born Organisation
101 778 16 Shubha RANA F 1955 IAEA
102 1374 15 Anna SCHLOSMAN F IAEA
103 897 14 Zana KONECNI F 1965 IAEA
104 184 13 Sergio GARCIA GARCIA M 1974 IAEA
105 1152 12 Pam MIKSCHOFSKY F UNIDO
106 1417 10 Maikael THOMAS M IAEA
107 1178 9 Maksim VORONOV M 1985 IAEA
108 991 8 Patrick NUSSBAUMER M 1975 UNIDO
109 856 7 Manijeh TORABI F 1950 IAEA
110 1185 6 Jianan BI F UNIDO
111 1183 5 Victoria NUSSBAUMER F 1978 Family
112 1177 4 Riikka PUTTONEN F 1972 UNODC
113 923 3 Vladimir NIZHNIK M 1978 IAEA
114 1033 3 Antero KESKINEN M 1978 IAEA
115 537 2 Norbert ASCHENBRENNER M 1963 IAEA
116 87 1 Graeme HOOD M 1960 IAEA
117 1091 Naida DZIGAL F 1989 IAEA
118 204 Bram BRANDS M 1948 IAEA
119 215 Tony NIRSCHL M 1956 IAEA
120 815 Inge DELLA PIETRA F IAEA
121 349 Mary RAYMOND F 1959 IAEA
122 516 Angelika GRKINIC F 1948 IAEA
123 845 Stefan KAULICH M 1948 IAEA
124 932 Manoj PATIL M 1974 IAEA
125 342 Adid HOBEICA M Embassy