Runners

ID Chip Number Name Gender Born Organisation
101 778 16 Shubha RANA F 1955 IAEA
102 1374 15 Anna SCHLOSMAN F IAEA
103 897 14 Zana KONECNI F 1965 IAEA
104 184 13 Sergio GARCIA GARCIA M 1974 IAEA
105 1152 12 Pam MIKSCHOFSKY F UNIDO
106 1417 10 Maikael THOMAS M IAEA
107 1178 9 Maksim VORONOV M 1985 IAEA
108 991 8 Patrick NUSSBAUMER M 1975 UNIDO
109 856 7 Manijeh TORABI F 1950 IAEA
110 1185 6 Jianan BI F UNIDO
111 1183 5 Victoria NUSSBAUMER F 1978 Family
112 1177 4 Riikka PUTTONEN F 1972 UNODC
113 1033 3 Antero KESKINEN M 1978 IAEA
114 923 3 Vladimir NIZHNIK M 1978 IAEA
115 537 2 Norbert ASCHENBRENNER M 1963 IAEA
116 87 1 Graeme HOOD M 1960 IAEA
117 891 Soheil BOUZARI M UNODC
118 629 Gerhard RESCH M IAEA
119 608 Luz Marina DUENAS F 1956 IAEA
120 1099 Aaron ALLEN M IAEA
121 146 Robert MULLER M 1944 IAEA
122 958 Erla ERLINGSDOTTIR F 1960 IAEA
123 686 Katherine LONG F 1967 IAEA
124 868 Peter BUDINSKY M
125 623 Daniela PANZENBOECK F 1972 IAEA