Runners

ID Chip Number Name Gender Born Organisation
1326 1186 72 Martina NOROCKA F 1976 CTBTO
1327 1329 73 Passawee WACHALAKOOL F CTBTO
1328 1072 74 Rael SHETE F CTBTO
1329 1335 75 Monika ALLMAYER F UNIDO
1330 1445 77 Michaela MARKOVA F UNOV
1331 951 78 Aster DESSALEGN F 1968 UNIDO
1332 1321 79 Sarah POE F IAEA
1333 763 80 Jim REGULA M 1956 IAEA
1334 1333 81 Adam FLORY M IAEA
1335 1138 82 Virpi STUCKI F UNIDO
1336 1385 85 Christian HILL M IAEA
1337 531 86 Jayne STRINGER F 1963 IAEA
1338 60 87 Tyler MARTINOVICH M 1960 IAEA
1339 1336 88 Beatrice ROSSI Y COSTA F UNIDO
1340 431 89 Milan DEMKO M 1956 UNIDO
1341 1192 90 Andreas WIPPEL M UNIDO
1342 1318 91 Matthieu ROSSIGNOL M IAEA
1343 1448 93 Leyla HAIDARIAN F UNODC
1344 1345 94 Daniele MARCHESI M UNODC
1345 1367 95 Denis SUBBOTNITSKIY M IAEA
1346 1391 96 Alice RYCKMANS F 1965 UNOV
1347 1396 97 Francisco ABELLAN CENTENO M IAEA
1348 1379 98 Gentjan SEMA M UNIDO
1349 1397 99 Jake McCOMB M IAEA
1350 1372 100 Ganna ONYSKO F UNIDO