Patrick SERAMY

Gender
M
Year of Birth
1950
Organisation
UNOCP
Status
Staff

PR Mile

8:07

PR 10k

7 November 1987
46:28
Event Distance: Triathlon
Date Event Season Time Cup Points
12 July 2009 34th Mini-Triathlon 2008/2009
28 June 1987 3rd Mini-Triathlon 1987 14
30 August 1986 2nd Mini-Triathlon 1986 20
27 July 2003 23rd Mini-Triathlon 2002/2003 2:25:11 22
9 July 2006 29th Mini-Triathlon 2005/2006 2:26:34 14
31 August 2003 24th Mini-Triathlon 2002/2003 2:26:51 20
28 July 2002 22nd Mini-Triathlon 2001/2002 2:28:00 16
29 August 2004 26th Mini-Triathlon 2003/2004 2:35:52 18
26 June 1988 4th Mini-Triathlon 1988 2:36:30 13
26 August 2001 21st Mini-Triathlon 2000/2001 2:40:27 16
27 August 2000 19th Mini-Triathlon 2000 2:56:11 18
25 August 1991 7th Mini-Triathlon 1991 3:07:33 14
Event Distance: Mile
Date Event Season Time Cup Points
28 February 1991 Mile No. 18 1991 8:07
Event Distance: Handicap Old
Date Event Season Time Cup Points
23 November 2000 7th Donaupark Handicap Run (10k No. 167) 2000/2001 2:08:44 5