Labib SAHAB

Gender
M
Year of Birth
1965
Organisation
UNRWA
Status
Staff

PR Mile

4:59

PR 10k

30 March 1989
36:06
Event Distance: Annual Run
Date Event Season Time Cup Points
19 November 1983 2nd Annual Donaupark Run (10k No. 9) 1983 36:29
25 October 1986 5th Annual Donaupark Run (10k No. 30) 1986 38:22
Event Distance: 10k
Date Event Season Time Cup Points
21 May 1987 10k No. 35 1987 37:24
19 February 1987 10k No. 32 1987 38:47
4 February 1988 10k No. 40 1988 37:35
16 February 1989 10k No. 48 1989 37:50
26 January 1989 10k No. 47 1989 38:38
7 December 1989 10k No. 57 1989 39:10
23 June 1989 6th Semi-Annual Donaupark Run (10k No. 53) 1989 36:25
6 April 1989 10k No. 51 1989 36:42
30 March 1989 10k No. 50 1989 36:06
9 March 1989 10k No. 49 1989 36:50
11 April 1991 10k No. 71 1991
5 April 1991 10k No. 70 1991 38:19
14 March 1991 10k No. 69 1991 38:39
13 October 1994 10k No. 101 1994
22 September 1994 10k No. 100 1994
Event Distance: Mile
Date Event Season Time Cup Points
3 December 1987 Mile No. 9 1987 5:03
18 February 1988 Mile No. 10 1988 5:13
16 March 1989 Mile No. 14 1989 4:59
2 March 1989 Mile No. 13 1989 5:16
21 March 1991 Mile No. 19 1991 5:09
28 February 1991 Mile No. 18 1991 5:16