Eusebio MENDOZA ARAPA

Gender
M
Year of Birth
1953
Organisation
UNOV
Status
Staff

PR Mile

5:46

PR 5k

22:14

PR 10k

21 May 1987
40:28
Event Distance: 10k
Date Event Season Time Cup Points
21 December 1984 10k No. 17 1984 51:30
26 September 1985 10k No. 22 1985 51:49
7 June 1985 2nd Semi-Annual Donaupark Run (10k No. 21) 1985
25 April 1985 10k No. 20 1985 48:12
11 April 1985 10k No. 19 1985 49:49
14 March 1985 10k No. 18 1985 51:35
2 October 1986 10k No. 29 1986
20 June 1986 3rd Semi-Annual Donaupark Run (10k No. 28) 1986 43:48
8 May 1986 10k No. 27 1986 41:50
24 April 1986 10k No. 26 1986 45:51
19 June 1987 4th Semi-Annual Donaupark Run (10k No. 36) 1987 41:21
21 May 1987 10k No. 35 1987 40:28
16 April 1987 10k No. 34 1987 41:05
26 March 1987 10k No. 33 1987 41:41
19 February 1987 10k No. 32 1987 41:16
17 June 1988 5th Semi-Annual Donaupark Run (10k No. 43) 1988 43:06
28 April 1988 10k No. 42 1988 42:36
4 February 1988 10k No. 40 1988
6 April 1989 10k No. 51 1989 40:59
30 March 1989 10k No. 50 1989 42:32
16 February 1989 10k No. 48 1989 44:15
15 March 1990 10k No. 60 1990
5 April 1991 10k No. 70 1991 45:10
14 March 1991 10k No. 69 1991 46:22
11 April 1991 10k No. 71 1991
26 June 1992 10k No. 81 1992 45:05
30 April 1992 10k No. 78 1992
2 April 1992 10k No. 77 1992
13 May 1993 10k No. 91 1993
29 April 1993 10k No. 90 1993 45:12
7 March 1996 10k No. 115 1996
20 June 1997 13th Semi-Annual Donaupark Run (10k No. 130) 1997
24 April 1997 3rd IAG Qualification Run (10k No. 128) 1997
17 September 1998 September Time Trial (10k No. 142) 1998 11
19 June 1998 14th Semi-Annual Donaupark Run (10k No. 141) 1998 12
30 April 1998 5th IAG Qualification Run (10k No. 140) 1998 6
16 April 1998 3rd IAG Qualification Run (10k No. 139) 1998 11
12 March 1998 March Time Trial (10k No. 137) 1998 9
25 June 1999 1st VAG (10k No. 153) 1999 48:13 9
20 May 1999 May Time Trial (10k No. 152) 1999 6
16 September 1999 September Time Trial (10k No. 154) 1999 6
6 April 2000 5th IAG Qualification Run (10k No. 162) 2000 6
9 March 2000 1st IAG Qualification Run (10k No. 160) 2000 6
10 May 2001 May Time Trial (10k No. 174) 2000/2001 7
1 March 2001 1st IAG Qualification Run (10k No. 171) 2000/2001 5
15 February 2001 February Time Trial (10k No. 170) 2000/2001 5
5 September 2002 September Time Trial (10k No. 187) 2001/2002 11
21 June 2002 16th Semi-Annual Donaupark Run (10k No. 186) 2001/2002 9
16 May 2002 May Time Trial (10k No. 185) 2001/2002 50:11 6
4 April 2002 5th IAG Qualification Run (10k No. 184) 2001/2002 7
14 March 2002 3rd IAG Qualification Run (10k No. 183) 2001/2002 2
28 February 2002 1st IAG Qualification Run (10k No. 182) 2001/2002 6
6 March 2003 1st IAG Qualification Run (10k No. 193) 2002/2003 1
11 September 2003 September Time Trial (10k No. 198) 2002/2003 9
20 June 2003 17th Semi-Annual Donaupark Run (10k No. 197) 2002/2003 15
15 May 2003 1st VIC Games 10k (No. 196) 2002/2003 48:45 2
20 March 2003 3rd IAG Qualification Run (10k No. 194) 2002/2003 1
24 June 2004 2nd VIC Games 10k (No. 205) 2003/2004 49:20 4
3 June 2004 June Time Trial (10k No. 204) 2003/2004 6
1 April 2004 5th IAG Qualification Run (10k No. 203) 2003/2004 5
18 March 2004 3rd IAG Qualification Run (10k No. 202) 2003/2004 4
23 June 2005 3rd VIC Games 10k (No. 212) 2004/2005 49:20 3
31 March 2005 5th IAG Qualification Run (10k No. 210) 2004/2005 1
22 June 2006 4th VIC Games 10k (No. 218) 2005/2006 1
21 June 2007 5th VIC Games 10k (10k No. 225) 2006/2007 52:21 6
19 April 2007 3rd IAG Qualification Run (10k No. 223) 2006/2007 48:09 8
29 March 2007 1st IAG Qualification Run (10k No. 222) 2006/2007 48:30 6
3 April 2008 3rd IAG Qualification Run (10k No. 229) 2007/2008 45:49 8
13 March 2008 1st IAG Qualification Run (10k No. 228) 2007/2008 46:58 9
8 May 2008 6th VIC Games 10k (10k No. 231) 2007/2008 46:07 10
17 April 2008 5th IAG Qualification Run (10k No. 230) 2007/2008 45:05 10
30 April 2009 5th IAG Qualification Run (10k No. 236) 2008/2009 47:34 9
2 April 2009 3rd IAG Qualification Run (10k No. 235) 2008/2009 6
20 May 2010 8th VIC Games (10k No. 241) 2009/2010 44:06 12
22 April 2010 4th IAG Qualification Run (10k No. 240) 2009/2010 45:17 11
18 March 2010 2nd IAG Qualification Run (10k No. 239) 2009/2010 46:56 8
9 June 2011 9th VIC Games (10k No. 247) 2010/2011 46:48 3
24 March 2011 5th IAG Qualification Run (10k No. 246) 2010/2011 10
3 March 2011 3rd IAG Qualification Run (10k No. 245) 2010/2011 8
10 February 2011 1st IAG Qualification Run (10k No. 244) 2010/2011 2
24 May 2012 10th VIC Games (10k No. 253) 2011/2012 1
5 April 2012 5th IAG Qualification Run (10k No. 252) 2011/2012 46:58 10
1 March 2012 1st IAG Qualification Run (10k No. 250) 2011/2012 48:35 3
16 May 2013 11th VIC Games (10k No. 257) 2012/2013 49:03 1
7 March 2013 3rd IAG Qualification Run (10k No. 256) 2012/2013 1
5 June 2014 12th VIC Games (10k No. 263) 2013/2014 49:12 4
27 March 2014 5th IAG Qualification Run (10k No. 262) 2013/2014 1
6 March 2014 3rd IAG Qualification Run (10k No. 261) 2013/2014 48:22 3
5 March 2015 4th IAG Qualification Run (10k No. 267) 2014/2015 51:29 2
19 February 2015 2nd IAG Qualification Run (10k No. 266) 2014/2015 53:20 10
21 May 2015 13th VIC Games (10k No. 269) 2014/2015 53:37 3
6 April 2017 5th IAG Qualification Run (10k No. 280) 2016/2017 5
Event Distance: Mile
Date Event Season Time Cup Points
18 April 1985 Mile No. 4 1985 6:26
15 May 1986 Mile No. 7 1986 5:54
3 April 1986 Mile No. 5 1986 6:04
14 April 1987 Mile No. 8 1987 5:47
16 March 1989 Mile No. 14 1989 5:53
17 May 1990 Mile No. 17 1990 5:46
12 April 1990 Mile No. 16 1990 5:56
21 March 1991 Mile No. 19 1991 6:19
7 May 1992 Mile No. 22 1992 5:59
9 April 1992 Mile No. 21 1992 6:33
31 March 1994 Mile No. 27 1994 6:27
4 May 1995 6th IAG Qualification Run (Mile No. 33) 1995 6:47
15 May 1997 6th IAG Qualification Run (Mile No. 39) 1997 6:25
7 May 1998 6th IAG Qualification Run (Mile No. 43) 1998 6:31 5
23 April 1998 4th IAG Qualification Run (Mile No. 42) 1998 6:50 7
9 April 1998 2nd IAG Qualification Run (Mile No. 41) 1998 6:50 8
14 October 1999 Mile No. 48 1999 7:01 9
18 June 1999 1st VAG (Mile No. 47) 1999 6:37 10
30 March 2000 4th IAG Qualification Run (Mile No. 50) 2000 7:02 8
15 March 2000 2nd IAG Qualification Run (Mile No. 49) 2000 7:21 10
5 April 2001 6th IAG Qualification Run (Mile No. 55) 2000/2001 6:56 11
22 March 2001 4th IAG Qualification Run (Mile No. 54) 2000/2001 6:48 13
8 March 2001 2nd IAG Qualification Run (Mile No. 53) 2000/2001 6:47 10
11 April 2002 6th IAG Qualification Run (Mile No. 59) 2001/2002 6:53 10
7 March 2002 2nd IAG Qualification Run (Mile No. 57) 2001/2002 7:03 12
13 May 2003 1st VIC Games Mile (Mile No. 64) 2002/2003 6:51 5
13 March 2003 2nd IAG Qualification Run (Mile No. 61) 2002/2003 7:14 3
2 October 2003 Autumn Mile (Mile No. 65) 2002/2003 6:32 20
22 June 2004 2nd VIC Games Mile (Mile No. 69) 2003/2004 6:34 2
25 March 2004 4th IAG Qualification Run (Mile No. 67) 2003/2004 7:01 10
11 March 2004 2nd IAG Qualification Run (Mile No. 66) 2003/2004 7:05 11
21 June 2005 3rd VIC Games Mile (Mile No. 74) 2004/2005 6:38 4
20 June 2006 4th VIC Games Mile (Mile No. 79) 2005/2006 6:56 1
19 June 2007 5th VIC Games Mile (Mile No. 84) 2006/2007 6:28 4
10 May 2007 6th IAG Qualification Run (Mile No. 83) 2006/2007 6:45 7
26 April 2007 4th IAG Qualification Run (Mile No. 82) 2006/2007 6:36 11
12 April 2007 2nd IAG Qualification Run (Mile No. 81) 2006/2007 6:50 10
25 September 2008 Autumn Mile (Mile No. 90) 2007/2008 6:36 12
6 May 2008 6th VIC Games Mile (Mile No. 89) 2007/2008 6:30 3
24 April 2008 6th IAG Qualification Run (Mile No. 88) 2007/2008 6:26 11
10 April 2008 4th IAG Qualification Run (Mile No. 87) 2007/2008 6:33 14
20 March 2008 2nd IAG Qualification Run (Mile No. 86) 2007/2008 6:52 9
23 April 2009 4th IAG Qualification Run (Mile No. 92) 2008/2009 6:45 7
24 September 2009 Autumn Mile (Mile No. 95) 2008/2009 6:28 11
26 May 2009 7th VIC Games (Mile No. 94) 2008/2009 6:31 5
7 May 2009 6th IAG Qualification Run (Mile No. 93) 2008/2009 6:41 13
30 September 2010 Autumn Mile (Mile No. 100) 2009/2010 6:31 11
18 May 2010 8th VIC Games (Mile No. 99) 2009/2010 6:16 12
6 May 2010 5th IAG Qualification Run (Mile No. 98) 2009/2010 6:25 10
15 April 2010 3rd IAG Qualification Run (Mile No. 97) 2009/2010 6:39 5
11 March 2010 1st IAG Qualification Run (Mile No. 96) 2009/2010 6:58 10
29 September 2011 Autumn Mile (Mile No. 105) 2010/2011 6:36 10
7 June 2011 9th VIC Games (Mile No. 104) 2010/2011 6:25 4
10 March 2011 4th IAG Qualification Run (Mile No. 102) 2010/2011 6:51 14
17 February 2011 2nd IAG Qualification Run (Mile No. 101) 2010/2011 7:16 10
27 September 2012 Autumn Mile (Mile No. 110) 2011/2012 6:53 7
22 May 2012 10th VIC Games (Mile No. 109) 2011/2012 7:07 1
12 April 2012 6th IAG Qualification Run (Mile No. 108) 2011/2012 6:55 13
14 March 2013 4th IAG Qualification Run (Mile No. 112) 2012/2013 7:07 13
3 October 2013 Autumn Mile (Mile No. 115) 2012/2013 6:46 7
14 May 2013 11th VIC Games (Mile No. 114) 2012/2013 6:37 1
4 April 2013 6th IAG Qualification Run (Mile No. 113) 2012/2013 6:55 14
3 June 2014 12th VIC Games (Mile No. 118) 2013/2014 6:44 6
26 February 2015 3rd IAG Qualification Run (Mile No. 121) 2014/2015 7:40 7
12 February 2015 1st IAG Qualification Run (Mile No. 120) 2014/2015 7:46 5
30 March 2017 4th IAG Qualification Run (Mile No. 131) 2016/2017 7:38 11
14 February 2019 Valentin’s mile (Mile No. 138) 2018/2019 8:33 5
Event Distance: 2.5k
Date Event Season Time Cup Points
2 May 1985 2.5k No. 7 1985 10:56
Event Distance: Handicap Old
Date Event Season Time Cup Points
13 November 1986 VIC Handicap Run (10k No. 31) 1986 41:30
18 November 1999 6th Donaupark Handicap Run (10k No. 157) 1999 2:02:26 6
13 November 2008 14th Donaupark Handicap Run (10k No. 233) 2008/2009 1:37:25 5
12 November 2009 15th Donaupark Handicap Run (10k No. 238) 2009/2010 1:21:22 13
17 November 2011 17th Donaupark Handicap Run (10k No. 249) 2011/2012 1:20:52 9
15 November 2012 18th Donaupark Handicap Run (10k No. 255) 2012/2013 28:20:06 1
14 November 2013 19th Donaupark Handicap Run (10k No. 259) 2013/2014 1:19:17 18
Event Distance: Triathlon
Date Event Season Time Cup Points
29 August 2004 26th Mini-Triathlon 2003/2004 16
10 July 2005 27th Mini-Triathlon 2004/2005 18
10 August 2008 33rd Mini-Triathlon 2007/2008 20
23 August 2009 35th Mini-Triathlon 2008/2009 14
12 July 2009 34th Mini-Triathlon 2008/2009
13 August 2011 39th Mini-Triathlon 2010/2011 10
17 August 2013 43rd Mini-Triathlon 2012/2013 5
12 July 2014 44th Mini-Triathlon 2013/2014 10
Event Distance: 5k
Date Event Season Time Cup Points
11 September 2008 Sep Time Trial (5k No. 15) 2007/2008 23:12 11
12 June 2008 Jun Time Trial (5k No. 14) 2007/2008 22:21 12
14 February 2008 Feb Time Trial (5k No. 13) 2007/2008 23:31 9
17 January 2008 Jan Time Trial (5k No. 12) 2007/2008 25:03 7
10 September 2009 Sep Time Trial (5k No. 20) 2008/2009 22:14 14
18 June 2009 Jun Time Trial (5k No. 19) 2008/2009 22:55 13
15 January 2009 Jan Time Trial (5k No. 17) 2008/2009 24:26 4
11 December 2008 Dec Time Trial (5k No. 16) 2008/2009 22:15 9
10 June 2010 Jun Time Trial (5k No. 24) 2009/2010 23:08 13
21 January 2010 Jan Time Trial (5k No. 22) 2009/2010 24:09 14
16 September 2010 Sep Time Trial (5k No. 25) 2009/2010 1
8 September 2011 Sep Time Trial (5k No. 30) 2010/2011 22:38 9
23 June 2011 Jun Time Trial (5k No. 29) 2010/2011 22:43 9
13 September 2012 Sep Time Trial (5k No. 35) 2011/2012 24:57 6
19 January 2012 Jan Time Trial (5k No. 32) 2011/2012 23:29 8
15 December 2011 Dec Time Trial (5k No. 31) 2011/2012 23:35 4
12 September 2013 Sep Time Trial (5k No. 39) 2012/2013 23:22 8
13 June 2013 Jun Time Trial (5k No. 38) 2012/2013 1
24 January 2013 Jan Time Trial (5k No. 37) 2012/2013 23:18 2
13 December 2012 Dec Time Trial (5k No. 36) 2012/2013 23:10 5
12 December 2013 Dec Time Trial (5k No. 40) 2013/2014 23:05 12
18 June 2015 2nd June Time Trial (5k No. 49) 2014/2015 27:05 1
23 April 2015 Apr Time Trial (5k No. 47) 2014/2015 25:50 5
21 April 2016 Apr Time Trial (5k No. 53) 2015/2016 29:02 1
24 January 2019 Jan Time Trial (5k No. 66) 2018/2019 32:22 10
Event Distance:
Date Event Season Time Cup Points
28 May 2009 7th VIC Games (9.6k) 2008/2009 44:40 8
Event Distance: 10k new
Date Event Season Time Cup Points
20 October 2018 36th Annual Run (10k No. 286) 2017/2018 58:18
24 October 2022 40th Annual Run (10K No. 301) 2022 13
4 November 2023 41th Annual Run (10K No. 308) 2023 9