| Runner | Org | Gender | Time | Pace | Cup points | ||
|---|---|---|---|---|---|---|---|
| 1 | Petr EKIMOV | CTBTO | M | 6:01 | 3:45 | 25 | |
| 2 | Thomasz Pawelec | UNIDO | M | 6:24 | 4:00 | 22 | |
| 3 | Shogo MASUDA | UNIDO | M | 6:32 | 4:05 | 20 | |
| 4 | Marc HUMPHREY | IAEA | M | 6:34 | 4:06 | 18 | |
| 5 | Christian SCHOCH | IAEA | M | 7:06 | 4:26 | 16 | |
| 6 | Haruka YOSHIDA | UNIDO | F | 7:28 | 4:40 | 25 | |
| 7 | Andreas WIPPEL | UNIDO | M | 7:36 | 4:45 | 15 | |
| 8 | Mary Anne NIXON | UNOV | F | 7:43 | 4:49 | 22 | |
| 9 | Jean-Pierre GAUTIER | IAEA | M | 7:47 | 4:51 | 14 | |
| 10 | Chiharu KONUMA | F | 8:03 | 5:01 | 20 | ||
| 11 | Anna JARDANOVSKY | UNIDO | F | 8:28 | 5:17 | 18 | |
| 12 | Agathe BILEK | UNOV | F | 9:44 | 6:05 | 16 |
