| Runner | Org | Gender | Time | Pace | Cup points | ||
|---|---|---|---|---|---|---|---|
| 1 | Tangeni HAIMBALA | UNOV | M | 5:39 | 3:31 | 25 | |
| 2 | Gentjan SEMA | UNIDO | M | 5:49 | 3:38 | 22 | |
| 3 | Petr EKIMOV | CTBTO | M | 5:56 | 3:42 | 20 | |
| 4 | Shogo MASUDA | UNIDO | M | 6:23 | 3:59 | 18 | |
| 5 | Marc HUMPHREY | IAEA | M | 7:06 | 4:26 | PR | 17 |
| 6 | Christian SCHOCH | IAEA | M | 7:06 | 4:26 | 16 | |
| 7 | Artem LAZAREV | M | 7:06 | 4:26 | PR | 15 | |
| 8 | Haruka YOSHIDA | UNIDO | F | 7:08 | 4:27 | 25 | |
| 9 | Christine DIERICKX | IAEA | F | 7:18 | 4:33 | 22 | |
| 10 | Rachel WRIGHT | IAEA | F | 7:44 | 4:50 | 20 | |
| 11 | Chiharu KONUMA | F | 8:25 | 5:15 | PR | 18 | |
| 12 | Chengxiu LI | UNIDO | F | 8:28 | 5:17 | PR | 17 |
| 13 | Monika ALLMAYER | UNIDO | F | 8:28 | 5:17 | 17 | |
| 14 | Agathe BILEK | UNOV | F | 9:23 | 5:51 | 16 | |
| 15 | Christine PERANTEAU | F | 9:59 | 6:14 | PR | 15 |
