| Runner | Org | Gender | Time | Pace | Cup points | ||
|---|---|---|---|---|---|---|---|
| 1 | Derek LACEY | IAEA | M | - | |||
| 2 | IAEA | F | - | ||||
| 3 | IAEA | M | - | ||||
| 4 | UNIDO | F | - | ||||
| 5 | UNIDO | M | - | ||||
| 6 | IAEA | F | - | ||||
| 7 | UNIDO | M | - | ||||
| 8 | IAEA | F | - | ||||
| 9 | M | - | |||||
| 10 | Davide PARISE | IAEA | M | - | |||
| 11 | IAEA | M | - | ||||
| 12 | UNIDO | M | - | ||||
| 13 | Julia ROHE | UNIDO | F | - | |||
| 14 | UNIDO | M | - | ||||
| 15 | UNIDO | F | - | ||||
| 16 | Mark HARRISON | IAEA | M | - | |||
| 17 | Guest | M | - | ||||
| 18 | Patrick NUSSBAUMER | UNIDO | M | 1:52:44 | 5:14 | ||
| 19 | Daniele MARCHESI | UNODC | M | 1:59:06 | 5:32 | ||
| 20 | Victoria NUSSBAUMER | Family | F | 2:20:42 | 6:32 | 22 |































































































